The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 75 for First Name starts with KATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANHALT, Katharina Josepha | I3772 | b. 1876 | Silberhausen? | Ziegenfuss |
| 2 | AUSMEIER, Katharina | I34180 | b. 22 Jun 1879 | Guenterode | Ziegenfuss |
| 3 | BACKHAUS, Katharina | I13603 | b. 31 Dec 1871 | Uder? | Ziegenfuss |
| 4 | BAERWALD, Katharina | I2705 | b. 15 Apr 1865 | Silberhausen | Ziegenfuss |
| 5 | BRAND, Katharina | I2990 | b. 27 Oct 1836 | Silberhausen | Ziegenfuss |
| 6 | BRAND, Katharina | I7496 | b. 25 Nov 1863 | Silberhausen | Ziegenfuss |
| 7 | BUCKLER, Katharina Josepha | I6064 | b. 20 Aug 1872 | Silberhausen | Ziegenfuss |
| 8 | CRONEWITZ, Katharina | I3518 | Ziegenfuss | ||
| 9 | DEGENHARDT, Katharina | I23838 | b. Bef 19 May 1908 | Ziegenfuss | |
| 10 | DIEDERICH, Katharina | I14013 | b. 8 Nov 1850 | Wachstedt | Ziegenfuss |
| 11 | DIEDERICH, Katharina | I14025 | b. 5 Jan 1858 | Wachstedt | Ziegenfuss |
| 12 | DIETZEL, Katharina | I8666 | b. 20 Dec 1857 | Struth | Ziegenfuss |
| 13 | DOERING, Katharina | I2255 | b. 1888 | Ziegenfuss | |
| 14 | DOERING, Katharina | I1933 | b. Bef 11 Oct 1900 | Silberhausen? | Ziegenfuss |
| 15 | FIEDLER, Katharina | I2184 | b. 3 Nov 1871 | Silberhausen | Ziegenfuss |
| 16 | FIEDLER, Katharina | I2848 | b. 13 Apr 1876 | Silberhausen | Ziegenfuss |
| 17 | FIEDLER, Katharina Margaretha | I2522 | b. 20 Jan 1862 | Silberhausen | Ziegenfuss |
| 18 | FIEDLER, KATHARINA Margaretha | I2457 | b. 27 Jan 1864 | Silberhausen | Ziegenfuss |
| 19 | FUCHS, Katharina | I26537 | Ziegenfuss | ||
| 20 | GEBHARD, Katharina | I2679 | b. 28 May 1878 | Silberhausen | Ziegenfuss |
| 21 | GOERICH, Katharina | I6353 | b. 7 May 1830 | Dingelstaedt | Ziegenfuss |
| 22 | GROHE, Katharina | I14567 | b. 19 Mar 1873 | Ziegenfuss | |
| 23 | GROSSE, Katharina JOSEPHA | I13628 | b. 7 Nov 1882 | Dingelstaedt | Ziegenfuss |
| 24 | HAHN, Katharina Theresia | I31650 | b. 4 Oct 1882 | Struth | Ziegenfuss |
| 25 | HEDDERGOTT, Katharina Genovefa | I13312 | b. 3 Jan 1902 | Dingelstaedt | Ziegenfuss |
| 26 | HEDDERGOTT, Katharina Mathilde | I12985 | b. 14 Mar 1886 | Dingelstaedt | Ziegenfuss |
| 27 | HEINEMANN, Katharina | I27437 | Ziegenfuss | ||
| 28 | HELLBACH, Katharina Josepha | I2684 | b. 30 Apr 1873 | Silberhausen | Ziegenfuss |
| 29 | HILLMANN, Katharina | I2133 | b. Bef 10 Apr 1875 | Kleinbartloff? | Ziegenfuss |
| 30 | HUELFENHAUS, Katharina Bertha | I21597 | b. 10 Oct 1877 | Kuellstedt | Ziegenfuss |
| 31 | KAUFHOLD, Katharina | I13586 | b. Abt 1843 | Uder | Ziegenfuss |
| 32 | KAUFHOLD, Katharina | I2836 | b. 18 Apr 1866 | Silberhausen | Ziegenfuss |
| 33 | KEUDEL, Katharina | I6009 | b. 3 Aug 1840 | Misserode | Ziegenfuss |
| 34 | KIRCHBERG, Katharina | I6331 | b. 4 May 1840 | Dingelstaedt | Ziegenfuss |
| 35 | KIRCHBERG, Katharina Maria | I2586 | b. 17 Oct 1884 | Dingelstaedt | Ziegenfuss |
| 36 | KRUSE, Katharina "Katie" | I10542 | b. 1 Jan 1867 | New Vienna, IA | Ziegenfuss |
| 37 | KUNKEL, Katharina Paulina | I2592 | b. 25 Dec 1863 | Silberhausen | Ziegenfuss |
| 38 | MAI, Katharina | I7185 | Ziegenfuss | ||
| 39 | MARX, Katharina | I14034 | b. 2 Oct 1854 | Wachstedt | Ziegenfuss |
| 40 | MEINHARD, Katharina | I3027 | b. 16 Dec 1850 | Silberhausen | Ziegenfuss |
| 41 | MEINHARD, Katharina | I20660 | b. Bef 26 May 1861 | Ziegenfuss | |
| 42 | MEINHARD, Katharina | I3559 | b. 1 Oct 1871 | Silberhausen | Ziegenfuss |
| 43 | MEINHARD, Katharina Josepha | I2088 | b. 9 May 1866 | Silberhausen | Ziegenfuss |
| 44 | MEINHARD, Katharina Margaretha | I2316 | b. 27 Dec 1868 | Silberhausen | Ziegenfuss |
| 45 | MEINHARDT, Katharina | I5903 | b. Aft 18 Jan 1880 | Silberhausen? | Ziegenfuss |
| 46 | MOCK, Katharina | I21578 | b. 3 Feb 1874 | Kuellstedt | Ziegenfuss |
| 47 | MONTAG, Katharina | I8509 | b. 29 Sep 1867 | Silberhausen | Ziegenfuss |
| 48 | MUEHR, Katharina | I6407 | b. 5 Oct 1851 | Dingelstaedt | Ziegenfuss |
| 49 | MUELLER, Katharina | I6366 | b. 20 Apr 1838 | Dingelstaedt | Ziegenfuss |
| 50 | MUELLER, Katharina | I6369 | b. 20 Sep 1843 | Dingelstaedt | Ziegenfuss |




