The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 39,057 |
| Total Males | 19,148 (49.03%) |
| Total Females | 17,528 (44.88%) |
| Total Unknown Gender | 2,381 (6.1%) |
| Total Living | 22,220 |
| Total Families | 13,330 |
| Total Unique Surnames | 6,973 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 504 |
| Total Source Citations | 111,604 |
| Average Lifespan1 | 65 years, 95 days |
| Earliest Birth (Tom REESE) | Bef 2 Jul 0210 |
| Longest Lived1 | Age |
|---|---|
| E.A. LUHN | 109 years 341 days |
| M. LIGHTFOOT | 107 years 256 days |
| D.M. WEHR | 106 years 50 days |
| L.M. BROMELL | 105 years 264 days |
| L.M. CARPENTER | 104 years 255 days |
| B.J. SNYDER | 104 years 5 days |
| C.E. MEINHARD | 103 years 350 days |
| F.M. LEY | 103 years 311 days |
| L.C. MUECKE | 103 years 211 days |
| M.E. MILLER | 102 years 346 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
