The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Statistics
Description | Quantity |
---|---|
Total Individuals | 33,767 |
Total Males | 16,490 (48.83%) |
Total Females | 15,032 (44.52%) |
Total Unknown Gender | 2,245 (6.65%) |
Total Living | 21,052 |
Total Families | 11,204 |
Total Unique Surnames | 5,948 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 439 |
Average Lifespan1 | 63 years, 103 days |
Earliest Birth (Randee LUCKEY) | 28 Jun 0968 |
Longest Lived1 | Age |
---|---|
E.A. BOLEIGHN | 109 years 341 days |
M. LIGHTFOOT | 107 years 256 days |
R.A. BODE | 104 years 245 days |
C.E. MEINHARD | 103 years 350 days |
F. LEY | 103 years 311 days |
A. ZIEGENFUSS | 103 years |
C. AUREDEN | 102 years 313 days |
E.C. MILLER | 102 years 197 days |
V.M. BEUCHAT | 101 years 346 days |
M.A. ZIEGENFUSS | 101 years 343 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree