The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Guenterode
Tree: Ziegenfuss
City/Town : Latitude: 51.422362, Longitude: 10.16655
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I13602 | Ziegenfuss | |||
| 2 | 22 Jun 1879 | Guenterode | I34180 | Ziegenfuss | |
| 3 | I2481 | Ziegenfuss | |||
| 4 | 1901 | Guenterode | I2480 | Ziegenfuss | |
| 5 | 8 Sep 1886 | Guenterode | I3522 | Ziegenfuss | |
| 6 | I3523 | Ziegenfuss | |||
| 7 | I2464 | Ziegenfuss | |||
| 8 | 16 Feb 1892 | Guenterode | I2472 | Ziegenfuss | |
| 9 | 22 Mar 1885 | Guenterode | I2473 | Ziegenfuss | |
| 10 | I34181 | Ziegenfuss | |||
| 11 | I7401 | Ziegenfuss | |||
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I13602 | Ziegenfuss | |||
| 2 | I2481 | Ziegenfuss | |||
| 3 | 11 Sep 1886 | Guenterode | I3522 | Ziegenfuss | |
| 4 | I3523 | Ziegenfuss | |||
| 5 | I2464 | Ziegenfuss | |||
| 6 | 18 Feb 1892 | Guenterode | I2472 | Ziegenfuss | |
| 7 | 24 Mar 1885 | Guenterode | I2473 | Ziegenfuss | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1891 | Guenterode | I3522 | Ziegenfuss | |
| 2 | 3 Apr 1891 | Guenterode | I2473 | Ziegenfuss | |
| 3 | 30 Jan 1902 | Guenterode | I2457 | Ziegenfuss | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1891 | Guenterode | I3522 | Ziegenfuss | |
| 2 | 6 Apr 1891 | Guenterode | I2473 | Ziegenfuss | |
| 3 | 2 Feb 1902 | Guenterode | I2457 | Ziegenfuss | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Guenterode | I2463 | Ziegenfuss | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FIEDLER / AUSMEIER | 10 Jan 1903 | Guenterode | F1252 | Ziegenfuss |
| 2 | SANDER / AUSMEIER | 7 Aug 1900 | Guenterode | F4424 | Ziegenfuss |
| 3 | STRECKER / NICKEL | F3443 | Ziegenfuss | ||
