The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 216 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | APEL, Joseph | I11195 | b. 21 May 1847 | Kallmerode | Ziegenfuss |
| 2 | APEL, Joseph | I37565 | b. Abt 2 Feb 1861 | Beberstedt? | Ziegenfuss |
| 3 | AUREDEN, Joseph | I8712 | b. 26 Dec 1882 | Jamestown, WI | Ziegenfuss |
| 4 | BAERWALD, JOSEPH Anastasius | I2810 | b. 11 May 1855 | Silberhausen | Ziegenfuss |
| 5 | BAERWALD, Joseph Benjamin | I2563 | b. 18 Sep 1814 | Silberhausen | Ziegenfuss |
| 6 | BANGE, Joseph Arthur | I30657 | b. 22 Mar 1883 | Edwardsville, IL | Ziegenfuss |
| 7 | BARTEL, Joseph | I2100 | b. 10 Dec 1825 | Beberstedt | Ziegenfuss |
| 8 | BIERWIRTH, Joseph | I3714 | b. 1 Apr 1832 | Kallmerode | Ziegenfuss |
| 9 | BIERWIRTH, Josepha | I3720 | b. 8 Jul 1844 | Kallmerode | Ziegenfuss |
| 10 | BRAND, Joseph | I6061 | b. 12 Apr 1850 | Silberhausen | Ziegenfuss |
| 11 | BRAND, Joseph | I7495 | b. 28 Oct 1859 | Silberhausen | Ziegenfuss |
| 12 | BRANDT, Joseph | I14735 | b. Abt 1857 | Jamestown, WI | Ziegenfuss |
| 13 | BREITENSTEIN, Joseph | I3702 | b. 23 Mar 1816 | Kreuzebra | Ziegenfuss |
| 14 | BREITENSTEIN, Josepha | I7566 | b. 21 Apr 1827 | Kallmerode | Ziegenfuss |
| 15 | BUCKLER, Joseph | I6065 | b. 9 Aug 1875 | Silberhausen | Ziegenfuss |
| 16 | DETTE, Joseph | I6295 | b. 5 Jun 1835 | Dingelstaedt | Ziegenfuss |
| 17 | DETTE, Joseph | I13688 | b. 8 May 1875 | Dingelstaedt | Ziegenfuss |
| 18 | DIEDERICH, Joseph | I13964 | b. 11 Jul 1809 | Wachstedt | Ziegenfuss |
| 19 | DIEDERICH, Joseph | I14019 | b. 2 Feb 1841 | Wachstedt | Ziegenfuss |
| 20 | DIETRICH, Josepha | I18200 | b. 16 Sep 1885 | Helmsdorf | Ziegenfuss |
| 21 | DOBERT, Joseph | I21739 | b. 31 May 1886 | Kuellstedt | Ziegenfuss |
| 22 | DOBERT, Joseph | I21744 | b. 7 Nov 1896 | Kuellstedt | Ziegenfuss |
| 23 | DOBERT, Joseph Carl | I21678 | b. 1 Apr 1828 | Kuellstedt | Ziegenfuss |
| 24 | DOERING, Joseph | I2496 | b. 1893 | Angermuende | Ziegenfuss |
| 25 | DOERING, Joseph | I2480 | b. 1901 | Guenterode | Ziegenfuss |
| 26 | DOERING, JOSEPH Paul | I3522 | b. 8 Sep 1886 | Guenterode | Ziegenfuss |
| 27 | DOERING, Josepha | I2107 | b. 29 May 1874 | Silberhausen | Ziegenfuss |
| 28 | DROESSLER, Joseph | I6157 | b. 23 Jun 1842 | Effelder | Ziegenfuss |
| 29 | ERHARDT, Joseph | I13979 | b. 1829 | Wachstedt | Ziegenfuss |
| 30 | ERMENTRUD, Joseph | I2215 | b. 13 Mar 1863 | Silberhausen | Ziegenfuss |
| 31 | ERNST, Joseph | I2168 | b. 13 Jul 1818 | Silberhausen | Ziegenfuss |
| 32 | FIEDLER, Joseph | I2794 | b. 11 May 1805 | Silberhausen | Ziegenfuss |
| 33 | FIEDLER, Joseph | I6485 | b. 6 May 1824 | Dingelstaedt | Ziegenfuss |
| 34 | FIEDLER, Joseph | I2370 | b. 20 Apr 1828 | Silberhausen | Ziegenfuss |
| 35 | FIEDLER, Joseph | I2829 | b. 14 May 1839 | Silberhausen | Ziegenfuss |
| 36 | FIEDLER, Joseph | I2777 | b. 18 Sep 1857 | Silberhausen | Ziegenfuss |
| 37 | FIEDLER, Joseph | I2851 | b. 22 May 1875 | Silberhausen | Ziegenfuss |
| 38 | FIEDLER, Joseph Ambrosius | I2847 | b. 7 Dec 1868 | Silberhausen | Ziegenfuss |
| 39 | FIEDLER, Joseph August | I2183 | b. 3 Apr 1869 | Silberhausen | Ziegenfuss |
| 40 | FINKELMEIER, Joseph | I13327 | b. 19 Oct 1893 | Dingelstaedt | Ziegenfuss |
| 41 | FINKELMEIER, Joseph Bernard | I13324 | b. 29 Aug 1888 | Dingelstaedt | Ziegenfuss |
| 42 | FOHT, JOSEPH Charles | I21151 | b. 27 Jul 1912 | Benton, WI | Ziegenfuss |
| 43 | FRANKE, Joseph | I2130 | b. 30 Oct 1845 | Silberhausen | Ziegenfuss |
| 44 | FRANKE, Joseph | I2439 | b. 4 Nov 1850 | Silberhausen | Ziegenfuss |
| 45 | FRITSCH, Joseph Ignaz | I11001 | b. 1 Feb 1859 | Struth | Ziegenfuss |
| 46 | FUERSTENBERG, Joseph | I17869 | b. 27 Aug 1838 | Helmsdorf | Ziegenfuss |
| 47 | FUERSTENBERG, JOSEPH Carl | I26223 | b. 8 Apr 1887 | Hickory Grove, WI | Ziegenfuss |
| 48 | FUNKE, Josepha | I14010 | b. 2 Oct 1850 | Wachstedt | Ziegenfuss |
| 49 | GEBHARD, Joseph | I12819 | Ziegenfuss | ||
| 50 | GEBHARD, Joseph | I2883 | b. Sep 1774 | Silberhausen | Ziegenfuss |




