The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Benton, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.570643, Longitude: -90.383223
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAXTER, M.K. | I30750 | Ziegenfuss | ||
2 | FOHT, D.R. | I21156 | Ziegenfuss | ||
3 | FOHT, E.R. | I21153 | Ziegenfuss | ||
4 | FOHT, J.V. | I21171 | Ziegenfuss | ||
5 | FOHT, J.E. | I21155 | Ziegenfuss | ||
6 | FOHT, JOSEPH Charles | 27 Jul 1912 | Benton, WI | I21154 | Ziegenfuss |
7 | FOHT, J.B. | I21151 | Ziegenfuss | ||
8 | FOHT, M.E. | I21176 | Ziegenfuss | ||
9 | FOHT, P.M. | I21152 | Ziegenfuss | ||
10 | GROTKIN, J.W. | I30500 | Ziegenfuss | ||
11 | HEIM, A.A. | I1252 | Ziegenfuss | ||
12 | HEIM, L.F. | I1256 | Ziegenfuss | ||
13 | HEIM, M.J. | I1254 | Ziegenfuss | ||
14 | PARKER, M.F. | I9797 | Ziegenfuss | ||
15 | SMITH, L.W. | I32340 | Ziegenfuss |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAXTER, M.K. | I30750 | Ziegenfuss | ||
2 | DUNN, M.E. | I21149 | Ziegenfuss | ||
3 | FOHT, JOSEPH Charles | 24 Jan 1913 | Benton, WI | I21154 | Ziegenfuss |
4 | FOHT, J.B. | I21151 | Ziegenfuss | ||
5 | HAMMILL, R.V. | I18423 | Ziegenfuss | ||
6 | HOUSEN, M.M. | I453 | Ziegenfuss | ||
7 | HOUTAKKER, J.W. | I37021 | Ziegenfuss | ||
8 | LANGMEIER, E.F. | I30355 | Ziegenfuss | ||
9 | PARKER, M.F. | I9797 | Ziegenfuss | ||
10 | PARKER, M.V. | I9803 | Ziegenfuss |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, E.C. | I8668 | Ziegenfuss | ||
2 | BAXTER, M.K. | I30750 | Ziegenfuss | ||
3 | DUNN, M.E. | I21149 | Ziegenfuss | ||
4 | ENGEL, K.L. | I24241 | Ziegenfuss | ||
5 | FOHT, J.L. | I21148 | Ziegenfuss | ||
6 | FOHT, J.E. | I21155 | Ziegenfuss | ||
7 | HOUTAKKER, C.A. | I32574 | Ziegenfuss | ||
8 | HOUTAKKER, E.T. | I37001 | Ziegenfuss | ||
9 | HOUTAKKER, J.W. | I37021 | Ziegenfuss | ||
10 | HOVIND, S.A. | I32619 | Ziegenfuss | ||
11 | KREUL, J.N. | I36567 | Ziegenfuss | ||
12 | KREUL, T.L. | I32631 | Ziegenfuss | ||
13 | LEMKUIL, H.G. I | I12405 | Ziegenfuss | ||
14 | MCCURDY, D.J. | I8669 | Ziegenfuss | ||
15 | PARKER, M.F. | I9797 | Ziegenfuss | ||
16 | PARKER, M.V. | I9803 | Ziegenfuss | ||
17 | RIELLY, R.R. | I18425 | Ziegenfuss | ||
18 | ROTH, L.M. | I36568 | Ziegenfuss | ||
19 | STAVER, E.M. | I18426 | Ziegenfuss | ||
20 | TIMMERMAN, V.L. | I12404 | Ziegenfuss | ||
21 | TRICKEL, C.V. | I30729 | Ziegenfuss | ||
22 | TRICKEL, D.W. | I30731 | Ziegenfuss | ||
23 | TRICKEL, G.C. | I30730 | Ziegenfuss | ||
24 | WELTER, B.M. | I37002 | Ziegenfuss |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BECKWITH / FOHT | F8272 | Ziegenfuss | ||
2 | FOHT / DUNN | F8260 | Ziegenfuss | ||
3 | HAMMILL / RIELLY | F7296 | Ziegenfuss | ||
4 | LANGE / MILNER | F10261 | Ziegenfuss | ||
5 | LEAHY / ROONEY | F9458 | Ziegenfuss | ||
6 | RIELLY / BEHRENS | F7072 | Ziegenfuss | ||
7 | SHYKES / FOHT | F8262 | Ziegenfuss | ||
8 | WIEGEL / ALT | F7867 | Ziegenfuss |