The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 43 of 43 for First Name starts with AUGUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AUREDEN, August | I9002 | b. 1893 | Ziegenfuss | |
| 2 | DIETRICH, AUGUST Nikolaus | I3473 | b. 16 Mar 1873 | Kallmerode | Ziegenfuss |
| 3 | DIETRICH, Augusta | I13800 | b. 4 May 1874 | Kallmerode | Ziegenfuss |
| 4 | ECKARDT, August | I28658 | b. 10 Sep 1885 | Helmsdorf | Ziegenfuss |
| 5 | FIEDLER, August | I17952 | b. Bef 1909 | Ziegenfuss | |
| 6 | HUEHNE, Augusta | I35197 | b. 13 Aug 1878 | Kallmerode | Ziegenfuss |
| 7 | HUKE, Augustina | I10507 | b. 10 Dec 1848 | Kallmerode | Ziegenfuss |
| 8 | JOEST, August Philipp | I29221 | b. 7 Sep 1891 | Ziegenfuss | |
| 9 | KAUFHOLD, August | I24401 | b. 28 Jan 1846 | Kallmerode | Ziegenfuss |
| 10 | KAUFHOLD, August | I12671 | b. 10 May 1877 | Kallmerode | Ziegenfuss |
| 11 | KOEHMSTEDT, Auguste | I10968 | b. 27 Mar 1849 | Struth | Ziegenfuss |
| 12 | KOETHE, August Eduard | I10975 | b. 7 Aug 1833 | Schwenten | Ziegenfuss |
| 13 | KRUSER, August William | I15336 | Ziegenfuss | ||
| 14 | MAI, August | I6489 | b. 12 Dec 1856 | Silberhausen | Ziegenfuss |
| 15 | MEINHARD, August | I6068 | b. 25 Oct 1835 | Silberhausen | Ziegenfuss |
| 16 | MEINHARD, August | I7501 | b. Bef 25 Aug 1911 | Ziegenfuss | |
| 17 | MEINHARDT, August | I5901 | b. Aft 18 Jan 1880 | Silberhausen? | Ziegenfuss |
| 18 | MEINHARDT, August | I17723 | b. 24 Feb 1899 | Kreuzebra | Ziegenfuss |
| 19 | METZE, August | I18822 | b. 1 Sep 1887 | Oschersleben | Ziegenfuss |
| 20 | METZE, August | I10951 | b. Bef 27 Jan 1890 | Ziegenfuss | |
| 21 | MOCK, Augustia T. | I9288 | b. 1878 | Newbury, KS | Ziegenfuss |
| 22 | NACHTWEY, August | I18971 | b. 24 Jun 1894 | Geisleden | Ziegenfuss |
| 23 | NOERING, August | I18083 | b. 25 Nov 1876 | Helmsdorf | Ziegenfuss |
| 24 | OPFERMANN, August Christoph | I13156 | b. 3 Aug 1876 | Dingelstaedt | Ziegenfuss |
| 25 | POLACK, Augusta Henrietta Amelia | I36152 | b. 1843 | Ziegenfuss | |
| 26 | RAU, Auguste Elise | I37115 | b. 15 Sep 1883 | Halberstadt | Ziegenfuss |
| 27 | RICHARDS, August | I2188 | b. 23 Sep 1834 | Treffurt | Ziegenfuss |
| 28 | RINDSLAND, Augustin Peter | I18445 | b. 18 Feb 1877 | Struth | Ziegenfuss |
| 29 | ROEDIGER, August | I20648 | b. 17 Nov 1873 | Kallmerode | Ziegenfuss |
| 30 | RUHLAND, August | I22412 | b. 4 Mar 1910 | Struth | Ziegenfuss |
| 31 | SCHOLLMEIER, August | I6168 | b. 20 Jan 1863 | Silberhausen | Ziegenfuss |
| 32 | SCHROETER, Augustin | I18151 | b. 11 Oct 1877 | Helmsdorf | Ziegenfuss |
| 33 | SCHWARZ, August | I406 | b. 17 Feb 1848 | Silberhausen | Ziegenfuss |
| 34 | SCHWARZ, August Emil | I8615 | b. 13 Jun 1915 | Silberhausen | Ziegenfuss |
| 35 | SONNABEND, August | I21631 | b. 27 Jun 1889 | Kuellstedt | Ziegenfuss |
| 36 | TRUEMPER, August Sebastian | I17706 | b. 20 Dec 1894 | Kreuzebra | Ziegenfuss |
| 37 | VOGT, August Albert | I24964 | b. 28 Dec 1910 | Menominee, IL | Ziegenfuss |
| 38 | WEHR, August | I13990 | b. 27 Aug 1849 | Wachstedt | Ziegenfuss |
| 39 | WEHR, August J. jun. | I23461 | b. 6 Sep 1883 | Milwaukee, WI | Ziegenfuss |
| 40 | ZIEGENFUSS, August Jacob | I2193 | b. 3 Mar 1838 | Ziegenfuss | |
| 41 | ZIEGENFUSS, August Joseph | I32718 | b. 30 Jan 1897 | Effelder | Ziegenfuss |
| 42 | ZIEGENFUSS, Augusta Maria | I13234 | b. 23 May 1892 | Dingelstaedt | Ziegenfuss |
| 43 | ZIEGENFUSS, Auguste Dorothea Florentine | I28891 | b. 22 Aug 1867 | Hamersleben | Ziegenfuss |




