The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 12 of 12 for Last Name equals UPMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | UPMANN, A.M. | I32448 | Ziegenfuss | ||
| 2 | UPMANN, G. | I32547 | Ziegenfuss | ||
| 3 | UPMANN, H. | I32452 | Ziegenfuss | ||
| 4 | UPMANN, J.J. | I32449 | Ziegenfuss | ||
| 5 | UPMANN, J.F. jr. | I15459 | Ziegenfuss | ||
| 6 | UPMANN, J.G. | I15458 | Ziegenfuss | ||
| 7 | UPMANN, K. | I32549 | Ziegenfuss | ||
| 8 | UPMANN, K. | I32550 | Ziegenfuss | ||
| 9 | UPMANN, K. | I32548 | Ziegenfuss | ||
| 10 | UPMANN, L.W. | I32450 | Ziegenfuss | ||
| 11 | UPMANN, L. | I32453 | Ziegenfuss | ||
| 12 | UPMANN, W.A. | I32451 | Ziegenfuss |



