The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 11 of 11 for Last Name equals TRIMBORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | TRIMBORN | I31248 | Ziegenfuss | ||
| 2 | TRIMBORN, A. | I20688 | Ziegenfuss | ||
| 3 | TRIMBORN, A.I. | I20682 | Ziegenfuss | ||
| 4 | TRIMBORN, B. | I20686 | Ziegenfuss | ||
| 5 | TRIMBORN, C.P. | I20681 | Ziegenfuss | ||
| 6 | TRIMBORN, F. | I20690 | Ziegenfuss | ||
| 7 | TRIMBORN, F. | I20685 | Ziegenfuss | ||
| 8 | TRIMBORN, F. | I20684 | Ziegenfuss | ||
| 9 | TRIMBORN, L. | I20689 | Ziegenfuss | ||
| 10 | TRIMBORN, T. | I20680 | Ziegenfuss | ||
| 11 | TRIMBORN, W. | I20679 | Ziegenfuss |



