The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 18 of 18 for Last Name equals STUMPF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | STUMPF | I28742 | Ziegenfuss | ||
| 2 | STUMPF, Anna H. | I10673 | b. Dec 1897 | Minnesota, USA | Ziegenfuss |
| 3 | STUMPF, B.C. | I10293 | Ziegenfuss | ||
| 4 | STUMPF, Carl Christian | I12847 | Ziegenfuss | ||
| 5 | STUMPF, C.C. | I10299 | Ziegenfuss | ||
| 6 | STUMPF, E.H. | I10294 | Ziegenfuss | ||
| 7 | STUMPF, F.A. | I10301 | Ziegenfuss | ||
| 8 | STUMPF, Flora Sophie | I11117 | b. 27 Feb 1897 | Minnesota, USA | Ziegenfuss |
| 9 | STUMPF, G.W. | I8451 | Ziegenfuss | ||
| 10 | STUMPF, H.J. | I10297 | Ziegenfuss | ||
| 11 | STUMPF, J. | I13864 | Ziegenfuss | ||
| 12 | STUMPF, J.E. | I8449 | Ziegenfuss | ||
| 13 | STUMPF, Lylie Wilhelmine | I11116 | b. 20 Feb 1895 | Minnesota, USA | Ziegenfuss |
| 14 | STUMPF, M.A. | I18270 | Ziegenfuss | ||
| 15 | STUMPF, R.W. | I10296 | Ziegenfuss | ||
| 16 | STUMPF, Richard Wilhelm | I11118 | b. 13 Dec 1899 | Goodhue Township, MN | Ziegenfuss |
| 17 | STUMPF, W.G. | I10302 | Ziegenfuss | ||
| 18 | STUMPF, W.J. | I10292 | Ziegenfuss |




