The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 9 of 9 for Last Name equals SPORS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SPORS | I26987 | Ziegenfuss | ||
| 2 | SPORS, C.J. | I30984 | Ziegenfuss | ||
| 3 | SPORS, E. | I20159 | Ziegenfuss | ||
| 4 | SPORS, J. | I20158 | Ziegenfuss | ||
| 5 | SPORS, M.A. | I30978 | Ziegenfuss | ||
| 6 | SPORS, M. | I20157 | Ziegenfuss | ||
| 7 | SPORS, R. | I30977 | Ziegenfuss | ||
| 8 | SPORS, S.D. | I30991 | Ziegenfuss | ||
| 9 | SPORS, T.L. | I30980 | Ziegenfuss |



