The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 7 of 7 for Last Name equals SCHLOSSER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SCHLOSSER | I26143 | Ziegenfuss | ||
| 2 | SCHLOSSER | I28947 | Ziegenfuss | ||
| 3 | SCHLOSSER | I28946 | Ziegenfuss | ||
| 4 | SCHLOSSER, C.P. | I38960 | Ziegenfuss | ||
| 5 | SCHLOSSER, L.W. | I24265 | Ziegenfuss | ||
| 6 | SCHLOSSER, R. | I24204 | Ziegenfuss | ||
| 7 | SCHLOSSER, T.A. | I24283 | Ziegenfuss |



