The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 15 of 15 for Last Name equals PRUMBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | PRUMBS | I31421 | Ziegenfuss | ||
| 2 | PRUMBS | I31432 | Ziegenfuss | ||
| 3 | PRUMBS | I31424 | Ziegenfuss | ||
| 4 | PRUMBS | I31425 | Ziegenfuss | ||
| 5 | PRUMBS | I27464 | Ziegenfuss | ||
| 6 | PRUMBS | I27465 | Ziegenfuss | ||
| 7 | PRUMBS | I27459 | Ziegenfuss | ||
| 8 | PRUMBS | I31434 | Ziegenfuss | ||
| 9 | PRUMBS | I31433 | Ziegenfuss | ||
| 10 | PRUMBS | I31430 | Ziegenfuss | ||
| 11 | PRUMBS | I31429 | Ziegenfuss | ||
| 12 | PRUMBS | I31427 | Ziegenfuss | ||
| 13 | PRUMBS, K.E.H. | I31422 | Ziegenfuss | ||
| 14 | PRUMBS, L. | I27429 | Ziegenfuss | ||
| 15 | PRUMBS, L.J.J. | I27428 | Ziegenfuss |



