The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 40 of 40 for Last Name equals ORTMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ORTMANN, Agatha Clara | I21541 | b. 30 Mar 1866 | Kuellstedt | Ziegenfuss |
| 2 | ORTMANN, Anna Maria | I21553 | b. 29 Nov 1867 | Kuellstedt | Ziegenfuss |
| 3 | ORTMANN, A.M.C. | I33527 | Ziegenfuss | ||
| 4 | ORTMANN, A.M. | I21546 | Ziegenfuss | ||
| 5 | ORTMANN, A.P. | I21543 | Ziegenfuss | ||
| 6 | ORTMANN, Barbara | I21653 | b. 10 Sep 1846 | Kuellstedt | Ziegenfuss |
| 7 | ORTMANN, C. | I21547 | Ziegenfuss | ||
| 8 | ORTMANN, Carl Joseph | I21548 | b. 9 Oct 1831 | Kuellstedt | Ziegenfuss |
| 9 | ORTMANN, Christoph Linus | I21554 | b. 18 Jun 1871 | Kuellstedt | Ziegenfuss |
| 10 | ORTMANN, Emil | I33528 | b. Bef 14 Jun 1892 | Merseburg | Ziegenfuss |
| 11 | ORTMANN, Florentin Albert | I21558 | b. 6 Oct 1880 | Kuellstedt | Ziegenfuss |
| 12 | ORTMANN, Franz | I21531 | b. 22 Sep 1866 | Kuellstedt | Ziegenfuss |
| 13 | ORTMANN, Franz August | I21536 | b. 9 May 1864 | Kuellstedt | Ziegenfuss |
| 14 | ORTMANN, Franziscus | I21644 | b. 1 May 1829 | Kuellstedt | Ziegenfuss |
| 15 | ORTMANN, G. | I21540 | Ziegenfuss | ||
| 16 | ORTMANN, Georg Wilhelm | I21529 | b. 11 Dec 1824 | Kuellstedt | Ziegenfuss |
| 17 | ORTMANN, Heinrich ALOIS | I21691 | b. 18 Mar 1831 | Kuellstedt | Ziegenfuss |
| 18 | ORTMANN, Jacob Florentin | I21552 | b. 25 Jun 1865 | Kuellstedt | Ziegenfuss |
| 19 | ORTMANN, Johann GEORG | I7220 | b. 5 May 1794 | Kuellstedt | Ziegenfuss |
| 20 | ORTMANN, Johannes | I21550 | b. 30 Oct 1861 | Kuellstedt | Ziegenfuss |
| 21 | ORTMANN, Johannes Joseph | I21538 | b. 21 Nov 1899 | Kuellstedt | Ziegenfuss |
| 22 | ORTMANN, Josef | I7218 | b. 21 Jun 1829 | Kuellstedt | Ziegenfuss |
| 23 | ORTMANN, Joseph | I21643 | b. 9 Nov 1827 | Kuellstedt | Ziegenfuss |
| 24 | ORTMANN, Joseph | I21645 | b. 2 Aug 1831 | Kuellstedt | Ziegenfuss |
| 25 | ORTMANN, Joseph | I21692 | b. 23 Nov 1858 | Kuellstedt | Ziegenfuss |
| 26 | ORTMANN, Joseph | I21535 | b. 31 Jan 1863 | Kuellstedt | Ziegenfuss |
| 27 | ORTMANN, Joseph Ferdinand | I21556 | b. 1 Mar 1876 | Kuellstedt | Ziegenfuss |
| 28 | ORTMANN, Karl | I21539 | b. 19 Feb 1902 | Kuellstedt | Ziegenfuss |
| 29 | ORTMANN, Katharina | I21551 | b. 24 Jul 1863 | Kuellstedt | Ziegenfuss |
| 30 | ORTMANN, Margaretha | I21648 | b. 11 Sep 1836 | Kuellstedt | Ziegenfuss |
| 31 | ORTMANN, Margaretha Rosalia | I21563 | b. 16 Nov 1839 | Kuellstedt | Ziegenfuss |
| 32 | ORTMANN, Maria Anna | I21557 | b. 17 Apr 1879 | Kuellstedt | Ziegenfuss |
| 33 | ORTMANN, Maria Catharina | I21532 | b. 2 Dec 1826 | Kuellstedt | Ziegenfuss |
| 34 | ORTMANN, Maria Catharina | I21561 | b. 11 Sep 1836 | Kuellstedt | Ziegenfuss |
| 35 | ORTMANN, Maria Margaretha | I21559 | b. 6 Jan 1834 | Kuellstedt | Ziegenfuss |
| 36 | ORTMANN, M.T. | I7214 | Ziegenfuss | ||
| 37 | ORTMANN, Martin | I21647 | b. 30 Apr 1834 | Kuellstedt? | Ziegenfuss |
| 38 | ORTMANN, Peter | I21650 | b. 25 Apr 1844 | Kuellstedt | Ziegenfuss |
| 39 | ORTMANN, Petrus | I21642 | b. 31 Aug 1794 | Kuellstedt | Ziegenfuss |
| 40 | ORTMANN, Victoria Maria | I21555 | b. 3 May 1873 | Kuellstedt | Ziegenfuss |




