The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 29 of 29 for Last Name equals OBERTHUER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | OBERTHUER | I10989 | b. 13 May 1821 | Struth | Ziegenfuss |
| 2 | OBERTHUER | I10988 | b. 14 Jan 1834 | Struth | Ziegenfuss |
| 3 | OBERTHUER, Anna Catharina | I10985 | b. 14 Aug 1828 | Struth | Ziegenfuss |
| 4 | OBERTHUER, Anna Catharina | I10986 | b. 21 Mar 1831 | Struth | Ziegenfuss |
| 5 | OBERTHUER, Anna Elisabeth | I10987 | b. 21 Mar 1831 | Struth | Ziegenfuss |
| 6 | OBERTHUER, Anna Elisabeth | I11061 | b. 20 Dec 1853 | Struth | Ziegenfuss |
| 7 | OBERTHUER, Anna Regina | I22422 | b. 11 Sep 1888 | Struth | Ziegenfuss |
| 8 | OBERTHUER, Apollonia | I10981 | b. 28 Apr 1822 | Struth | Ziegenfuss |
| 9 | OBERTHUER, Eleonora | I2875 | b. 1847 | Niederorschel? | Ziegenfuss |
| 10 | OBERTHUER, Elisabeth | I11066 | b. 7 Jun 1862 | Struth | Ziegenfuss |
| 11 | OBERTHUER, Emma | I11063 | b. 6 Jan 1860 | Struth | Ziegenfuss |
| 12 | OBERTHUER, Eva Elisabeth | I10959 | b. 22 Sep 1818 | Katharinenberg | Ziegenfuss |
| 13 | OBERTHUER, Georg | I22423 | b. 13 May 1894 | Struth | Ziegenfuss |
| 14 | OBERTHUER, Gertrud | I10984 | b. 14 Aug 1828 | Struth | Ziegenfuss |
| 15 | OBERTHUER, Gertrud | I11064 | b. 3 Dec 1865 | Struth | Ziegenfuss |
| 16 | OBERTHUER, Jakob | I22421 | b. 6 Aug 1886 | Struth | Ziegenfuss |
| 17 | OBERTHUER, Johann BARTHOLOMAEUS | I10982 | b. 26 Apr 1824 | Struth | Ziegenfuss |
| 18 | OBERTHUER, Johannes | I11062 | b. 2 May 1855 | Struth | Ziegenfuss |
| 19 | OBERTHUER, Johannes GOTTLIEB | I10850 | b. Feb 1786 | Struth | Ziegenfuss |
| 20 | OBERTHUER, Lorenz | I8589 | Ziegenfuss | ||
| 21 | OBERTHUER, Maria BARBARA | I10940 | b. Abt 21 Apr 1826 | Effelder | Ziegenfuss |
| 22 | OBERTHUER, Maria KATHARINA | I6097 | b. 16 Aug 1843 | Niederorschel | Ziegenfuss |
| 23 | OBERTHUER, Maria MARGARETHA | I10983 | b. 6 Apr 1826 | Struth | Ziegenfuss |
| 24 | OBERTHUER, Mathias | I22424 | b. 16 Oct 1898 | Struth | Ziegenfuss |
| 25 | OBERTHUER, Michael | I22420 | b. 12 Jan 1885 | Struth | Ziegenfuss |
| 26 | OBERTHUER, Otto | I22425 | b. 13 Dec 1900 | Struth | Ziegenfuss |
| 27 | OBERTHUER, R. | I32736 | Ziegenfuss | ||
| 28 | OBERTHUER, Valentin | I11065 | b. 11 Oct 1857 | Struth | Ziegenfuss |
| 29 | OBERTHUER, Valentin | I22419 | b. Abt 30 Sep 1883 | Ziegenfuss |




