The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 12 of 12 for Last Name equals O'CONNOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | O'CONNOR | I38265 | Ziegenfuss | ||
| 2 | O'CONNOR | I38263 | Ziegenfuss | ||
| 3 | O'CONNOR | I38264 | Ziegenfuss | ||
| 4 | O'CONNOR | I38261 | Ziegenfuss | ||
| 5 | O'CONNOR | I38262 | Ziegenfuss | ||
| 6 | O'CONNOR | I23091 | Ziegenfuss | ||
| 7 | O'CONNOR | I32101 | Ziegenfuss | ||
| 8 | O'CONNOR, C.S. | I38256 | Ziegenfuss | ||
| 9 | O'CONNOR, D. | I15159 | Ziegenfuss | ||
| 10 | O'CONNOR, E.P. | I38254 | Ziegenfuss | ||
| 11 | O'CONNOR, K. | I26368 | Ziegenfuss | ||
| 12 | O'CONNOR, K.J. | I38255 | Ziegenfuss |



