The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 99 for Last Name equals MEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MEY | I1983 | b. 30 Apr 1783 | Silberhausen | Ziegenfuss |
| 2 | MEY | I8491 | b. 28 Aug 1825 | Silberhausen | Ziegenfuss |
| 3 | MEY | I6109 | b. 19 Nov 1846 | Silberhausen | Ziegenfuss |
| 4 | MEY | I8507 | b. 25 Mar 1873 | Silberhausen | Ziegenfuss |
| 5 | MEY, Adam | I8535 | b. 14 Oct 1857 | Silberhausen | Ziegenfuss |
| 6 | MEY, A. | I6176 | Ziegenfuss | ||
| 7 | MEY, Anna ELISABETH | I6154 | b. 5 Jul 1850 | Silberhausen | Ziegenfuss |
| 8 | MEY, Anna Elisabeth | I6135 | b. 10 Aug 1864 | Silberhausen | Ziegenfuss |
| 9 | MEY, Anna Maria | I8501 | b. 21 Dec 1846 | Silberhausen | Ziegenfuss |
| 10 | MEY, Anna Maria | I8557 | b. 26 Apr 1864 | Silberhausen | Ziegenfuss |
| 11 | MEY, Anna Maria | I6120 | b. 16 Aug 1866 | Silberhausen | Ziegenfuss |
| 12 | MEY, Anna Maria | I6129 | b. 13 Oct 1874 | Silberhausen | Ziegenfuss |
| 13 | MEY, ANNA MARIA Catharina | I1650 | b. Oct 1801 | Silberhausen | Ziegenfuss |
| 14 | MEY, Anna Maria Catharina | I5993 | b. 14 Sep 1811 | Silberhausen | Ziegenfuss |
| 15 | MEY, Anna Maria CHRISTINA | I6000 | b. 2 May 1808 | Silberhausen | Ziegenfuss |
| 16 | MEY, Anna Maria Eleonora | I2240 | b. 14 Nov 1817 | Silberhausen | Ziegenfuss |
| 17 | MEY, Anna Regina | I1979 | b. 18 Jun 1780 | Silberhausen | Ziegenfuss |
| 18 | MEY, Anton | I6142 | b. 11 Nov 1874 | Silberhausen | Ziegenfuss |
| 19 | MEY, Bernard | I8480 | b. 25 Mar 1810 | Silberhausen | Ziegenfuss |
| 20 | MEY, Bernard | I6153 | b. 8 Jun 1847 | Silberhausen | Ziegenfuss |
| 21 | MEY, Bernhard | I6122 | b. 29 May 1870 | Silberhausen | Ziegenfuss |
| 22 | MEY, Carl Jacob | I6140 | b. 1 Jun 1869 | Silberhausen | Ziegenfuss |
| 23 | MEY, Carl Joseph | I8486 | b. 17 Apr 1807 | Silberhausen | Ziegenfuss |
| 24 | MEY, Carl Joseph | I8543 | b. 26 Sep 1869 | Silberhausen | Ziegenfuss |
| 25 | MEY, Carl Joseph | I6125 | b. 9 May 1874 | Silberhausen | Ziegenfuss |
| 26 | MEY, Carl Wilhelm | I8541 | b. 27 Jan 1854 | Silberhausen | Ziegenfuss |
| 27 | MEY, Catharina | I8527 | b. 11 Nov 1840 | Silberhausen | Ziegenfuss |
| 28 | MEY, Catharina | I6136 | b. 19 Sep 1868 | Sudenburg | Ziegenfuss |
| 29 | MEY, CATHARINA Margaretha | I8482 | b. 24 Jul 1812 | Silberhausen | Ziegenfuss |
| 30 | MEY, Christina | I6150 | b. 5 Aug 1840 | Silberhausen | Ziegenfuss |
| 31 | MEY, Christoph | I6178 | b. 23 Oct 1862 | Silberhausen | Ziegenfuss |
| 32 | MEY, Clara Eleonora | I6175 | b. 21 Aug 1852 | Silberhausen | Ziegenfuss |
| 33 | MEY, Clara Elisabeth | I6149 | b. 28 Jun 1839 | Silberhausen | Ziegenfuss |
| 34 | MEY, Dorothea | I6152 | b. 16 Aug 1844 | Silberhausen | Ziegenfuss |
| 35 | MEY, Elisabeth | I6165 | b. 10 Feb 1837 | Kefferhausen | Ziegenfuss |
| 36 | MEY, Elisabeth | I6172 | b. 30 Oct 1846 | Silberhausen | Ziegenfuss |
| 37 | MEY, Elisabeth | I8532 | b. 10 Oct 1851 | Silberhausen | Ziegenfuss |
| 38 | MEY, E. | I6141 | Ziegenfuss | ||
| 39 | MEY, Elisabeth | I8506 | b. 11 Oct 1870 | Silberhausen | Ziegenfuss |
| 40 | MEY, Ernst Wilhelm | I8556 | b. 8 May 1865 | Silberhausen | Ziegenfuss |
| 41 | MEY, Georg | I8553 | b. 9 Sep 1859 | Silberhausen | Ziegenfuss |
| 42 | MEY, H. | I6113 | Ziegenfuss | ||
| 43 | MEY, Heinrich | I6151 | b. 13 Sep 1841 | Silberhausen | Ziegenfuss |
| 44 | MEY, H. | I6127 | Ziegenfuss | ||
| 45 | MEY, Heinrich | I8558 | b. 14 Sep 1869 | Silberhausen | Ziegenfuss |
| 46 | MEY, Heinrich Adam | I10050 | b. 29 Aug 1787 | Silberhausen | Ziegenfuss |
| 47 | MEY, Heinrich Ignaz | I8552 | b. 18 Feb 1854 | Silberhausen | Ziegenfuss |
| 48 | MEY, HEINRICH Jacob | I1981 | b. Jun 1777 | Silberhausen | Ziegenfuss |
| 49 | MEY, Hugo | I6133 | b. 30 Dec 1879 | Silberhausen | Ziegenfuss |
| 50 | MEY, IGNAZ Franz | I8493 | b. 12 Oct 1827 | Silberhausen | Ziegenfuss |




