The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 16 of 16 for Last Name equals KRAUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KRAUSE | I33149 | Ziegenfuss | ||
| 2 | KRAUSE | I33901 | Ziegenfuss | ||
| 3 | KRAUSE | I33902 | Ziegenfuss | ||
| 4 | KRAUSE | I33900 | Ziegenfuss | ||
| 5 | KRAUSE | I33897 | Ziegenfuss | ||
| 6 | KRAUSE | I33899 | Ziegenfuss | ||
| 7 | KRAUSE | I33898 | Ziegenfuss | ||
| 8 | KRAUSE | I33904 | Ziegenfuss | ||
| 9 | KRAUSE, C. | I32820 | Ziegenfuss | ||
| 10 | KRAUSE, E.B. | I24529 | Ziegenfuss | ||
| 11 | KRAUSE, H.L. | I33636 | Ziegenfuss | ||
| 12 | KRAUSE, H.R. Sr. | I32822 | Ziegenfuss | ||
| 13 | KRAUSE, L.K. | I7007 | Ziegenfuss | ||
| 14 | KRAUSE, M.J. | I32825 | Ziegenfuss | ||
| 15 | KRAUSE, S.L. | I7008 | Ziegenfuss | ||
| 16 | KRAUSE, W.E. | I25021 | Ziegenfuss |



