The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 133 for Last Name equals KIRCHBERG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KIRCHBERG | I6335 | b. 11 Aug 1842 | Dingelstaedt | Ziegenfuss |
| 2 | KIRCHBERG | I25595 | b. Bef 6 Feb 1860 | Ziegenfuss | |
| 3 | KIRCHBERG | I6311 | b. 20 Jun 1871 | Dingelstaedt | Ziegenfuss |
| 4 | KIRCHBERG | I13344 | b. 24 Aug 1878 | Dingelstaedt | Ziegenfuss |
| 5 | KIRCHBERG | I6238 | b. 25 Jun 1881 | Dingelstaedt | Ziegenfuss |
| 6 | KIRCHBERG | I13362 | b. 30 Mar 1882 | Dingelstaedt | Ziegenfuss |
| 7 | KIRCHBERG | I34104 | Ziegenfuss | ||
| 8 | KIRCHBERG | I27370 | Ziegenfuss | ||
| 9 | KIRCHBERG, A.G. | I27362 | Ziegenfuss | ||
| 10 | KIRCHBERG, A.D. | I37126 | Ziegenfuss | ||
| 11 | KIRCHBERG, Alexander Edward | I37144 | b. 26 Feb 1891 | Kieler, WI | Ziegenfuss |
| 12 | KIRCHBERG, Aloys Edmund | I13145 | b. 25 Mar 1870 | Dingelstaedt | Ziegenfuss |
| 13 | KIRCHBERG, Aloysius Wendelinus | I13670 | b. 22 Oct 1898 | Dingelstaedt | Ziegenfuss |
| 14 | KIRCHBERG, Andreas Joseph | I13142 | b. 18 Mar 1864 | Dingelstaedt | Ziegenfuss |
| 15 | KIRCHBERG, Anna | I6348 | b. 6 Nov 1869 | Dingelstaedt | Ziegenfuss |
| 16 | KIRCHBERG, Anna Barbara | I13661 | b. 6 Jul 1884 | Dingelstaedt | Ziegenfuss |
| 17 | KIRCHBERG, Anna Barbara | I13669 | b. 22 Oct 1898 | Dingelstaedt | Ziegenfuss |
| 18 | KIRCHBERG, Anna Catharina | I13361 | b. 31 Oct 1879 | Dingelstaedt | Ziegenfuss |
| 19 | KIRCHBERG, Anna Catharina | I13360 | b. 7 Nov 1880 | Dingelstaedt | Ziegenfuss |
| 20 | KIRCHBERG, Anna DOROTHEA | I6283 | b. 13 Dec 1805 | Dingelstaedt | Ziegenfuss |
| 21 | KIRCHBERG, Anna Elisabeth | I6293 | b. 2 Dec 1877 | Dingelstaedt | Ziegenfuss |
| 22 | KIRCHBERG, Anna Katharina | I13665 | b. 3 Feb 1890 | Dingelstaedt | Ziegenfuss |
| 23 | KIRCHBERG, Anna Margaretha | I13165 | b. 17 Aug 1886 | Dingelstaedt | Ziegenfuss |
| 24 | KIRCHBERG, Anna Maria | I6362 | b. 9 May 1840 | Dingelstaedt | Ziegenfuss |
| 25 | KIRCHBERG, A.M. | I13133 | Ziegenfuss | ||
| 26 | KIRCHBERG, Annemarie | I3671 | b. 4 Jan 1909 | Ziegenfuss | |
| 27 | KIRCHBERG, B. | I23069 | Ziegenfuss | ||
| 28 | KIRCHBERG, B.D. | I28432 | Ziegenfuss | ||
| 29 | KIRCHBERG, B. | I4650 | Ziegenfuss | ||
| 30 | KIRCHBERG, Carl | I6304 | b. 6 Aug 1836 | Dingelstaedt | Ziegenfuss |
| 31 | KIRCHBERG, Carl | I13159 | b. 7 Dec 1872 | Dingelstaedt | Ziegenfuss |
| 32 | KIRCHBERG, Catharina | I13143 | b. 27 May 1866 | Dingelstaedt | Ziegenfuss |
| 33 | KIRCHBERG, Catharina Genovefa | I6302 | b. 2 Jan 1875 | Dingelstaedt | Ziegenfuss |
| 34 | KIRCHBERG, Cecelia | I29435 | b. 1 Nov 1901 | Kieler, WI | Ziegenfuss |
| 35 | KIRCHBERG, C.C. | I28433 | Ziegenfuss | ||
| 36 | KIRCHBERG, C. | I8167 | Ziegenfuss | ||
| 37 | KIRCHBERG, Christoph | I2959 | b. 7 Nov 1798 | Dingelstaedt | Ziegenfuss |
| 38 | KIRCHBERG, Christoph | I8394 | b. 18 Apr 1838 | Dingelstaedt | Ziegenfuss |
| 39 | KIRCHBERG, Christoph Albert | I13660 | b. 5 Jul 1856 | Dingelstaedt | Ziegenfuss |
| 40 | KIRCHBERG, Christoph Bernhard | I6314 | b. 29 Aug 1841 | Dingelstaedt | Ziegenfuss |
| 41 | KIRCHBERG, C.W. | I13363 | Ziegenfuss | ||
| 42 | KIRCHBERG, C. | I13141 | Ziegenfuss | ||
| 43 | KIRCHBERG, Clara | I13167 | b. 6 Sep 1891 | Dingelstaedt | Ziegenfuss |
| 44 | KIRCHBERG, C.I. | I29373 | Ziegenfuss | ||
| 45 | KIRCHBERG, D. | I37128 | Ziegenfuss | ||
| 46 | KIRCHBERG, Dorothea | I6307 | b. 19 May 1872 | Dingelstaedt | Ziegenfuss |
| 47 | KIRCHBERG, Dorothea Anna | I13365 | b. 27 Oct 1889 | Dingelstaedt | Ziegenfuss |
| 48 | KIRCHBERG, E.M. | I29390 | Ziegenfuss | ||
| 49 | KIRCHBERG, E.J. | I28436 | Ziegenfuss | ||
| 50 | KIRCHBERG, E.W. | I28429 | Ziegenfuss |




