The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 16 of 16 for Last Name equals HOFFMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOFFMAN | I37675 | Ziegenfuss | ||
| 2 | HOFFMAN | I34786 | Ziegenfuss | ||
| 3 | HOFFMAN, A. | I17414 | Ziegenfuss | ||
| 4 | HOFFMAN, A. | I14391 | Ziegenfuss | ||
| 5 | HOFFMAN, B. | I17413 | Ziegenfuss | ||
| 6 | HOFFMAN, D. | I17402 | Ziegenfuss | ||
| 7 | HOFFMAN, D. | I34618 | Ziegenfuss | ||
| 8 | HOFFMAN, Elizabeth | I19298 | b. Abt 1870 | Iowa, USA | Ziegenfuss |
| 9 | HOFFMAN, H.L-A | I14172 | Ziegenfuss | ||
| 10 | HOFFMAN, K.M. | I7068 | Ziegenfuss | ||
| 11 | HOFFMAN, M. | I14392 | Ziegenfuss | ||
| 12 | HOFFMAN, Ronald | I1612 | Ziegenfuss | ||
| 13 | HOFFMAN, R.L. | I37673 | Ziegenfuss | ||
| 14 | HOFFMAN, S.L. | I37674 | Ziegenfuss | ||
| 15 | HOFFMAN, S.J. | I22617 | Ziegenfuss | ||
| 16 | HOFFMAN, T.L. | I11239 | Ziegenfuss |




