The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 12 of 12 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HARRIS | I14995 | Ziegenfuss | ||
| 2 | HARRIS, A.W. | I11417 | Ziegenfuss | ||
| 3 | HARRIS, A.J. | I11415 | Ziegenfuss | ||
| 4 | HARRIS, B.E. | I24222 | Ziegenfuss | ||
| 5 | HARRIS, B. | I39052 | Ziegenfuss | ||
| 6 | HARRIS, H.H. | I11457 | Ziegenfuss | ||
| 7 | HARRIS, J. | I15380 | Ziegenfuss | ||
| 8 | HARRIS, L. | I17532 | Ziegenfuss | ||
| 9 | HARRIS, L.S. | I22922 | Ziegenfuss | ||
| 10 | HARRIS, N. | I791 | Ziegenfuss | ||
| 11 | HARRIS, T. | I11414 | Ziegenfuss | ||
| 12 | HARRIS, T. | I790 | Ziegenfuss |



