The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 17 of 17 for Last Name equals GROSSPIETSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GROSSPIETSCH, C. | I13353 | Ziegenfuss | ||
| 2 | GROSSPIETSCH, C. | I31906 | Ziegenfuss | ||
| 3 | GROSSPIETSCH, F. | I7407 | Ziegenfuss | ||
| 4 | GROSSPIETSCH, F.J. | I7804 | Ziegenfuss | ||
| 5 | GROSSPIETSCH, G. | I7803 | Ziegenfuss | ||
| 6 | GROSSPIETSCH, H. | I7802 | Ziegenfuss | ||
| 7 | GROSSPIETSCH, K. | I7805 | Ziegenfuss | ||
| 8 | GROSSPIETSCH, K. | I18640 | Ziegenfuss | ||
| 9 | GROSSPIETSCH, L. | I13355 | Ziegenfuss | ||
| 10 | GROSSPIETSCH, Marius | I13354 | b. 11 Aug | Ziegenfuss | |
| 11 | GROSSPIETSCH, M. | I13357 | Ziegenfuss | ||
| 12 | GROSSPIETSCH, M. | I13358 | Ziegenfuss | ||
| 13 | GROSSPIETSCH, N. | I13359 | Ziegenfuss | ||
| 14 | GROSSPIETSCH, O. | I31908 | Ziegenfuss | ||
| 15 | GROSSPIETSCH, P. | I4412 | Ziegenfuss | ||
| 16 | GROSSPIETSCH, R. | I13352 | Ziegenfuss | ||
| 17 | GROSSPIETSCH, S. | I31907 | Ziegenfuss |



