The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 9 of 9 for Last Name equals GROB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GROB, Arthur Edward | I28857 | b. 20 Sep 1911 | Sandusky County, OH | Ziegenfuss |
| 2 | GROB, D.H. | I28856 | Ziegenfuss | ||
| 3 | GROB, F.M. | I33672 | Ziegenfuss | ||
| 4 | GROB, G.H. | I12855 | Ziegenfuss | ||
| 5 | GROB, J.A. | I28182 | Ziegenfuss | ||
| 6 | GROB, j. | I12858 | Ziegenfuss | ||
| 7 | GROB, M.M. | I28183 | Ziegenfuss | ||
| 8 | GROB, M.R. | I33675 | Ziegenfuss | ||
| 9 | GROB, R.G. Sr. | I12856 | Ziegenfuss |




