The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 203 for Last Name equals GEBHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GEBHARD | I14367 | b. 14 Jan 1820 | Silberhausen | Ziegenfuss |
| 2 | GEBHARD | I14368 | b. 9 Aug 1821 | Silberhausen | Ziegenfuss |
| 3 | GEBHARD | I2334 | b. 25 Jun 1825 | Silberhausen | Ziegenfuss |
| 4 | GEBHARD | I2335 | b. 1 Jun 1826 | Silberhausen | Ziegenfuss |
| 5 | GEBHARD | I2878 | b. 13 Jan 1828 | Silberhausen | Ziegenfuss |
| 6 | GEBHARD | I389 | b. 22 Nov 1843 | Silberhausen | Ziegenfuss |
| 7 | GEBHARD | I2668 | b. 17 Jun 1845 | Silberhausen | Ziegenfuss |
| 8 | GEBHARD | I5968 | b. 22 Jul 1849 | Silberhausen | Ziegenfuss |
| 9 | GEBHARD | I2672 | b. 26 Oct 1851 | Silberhausen | Ziegenfuss |
| 10 | GEBHARD, Anna | I3209 | b. 16 May 1879 | Silberhausen | Ziegenfuss |
| 11 | GEBHARD, A. | I28142 | Ziegenfuss | ||
| 12 | GEBHARD, Anna ELEONORA | I2144 | b. 25 Nov 1792 | Silberhausen | Ziegenfuss |
| 13 | GEBHARD, Anna Maria | I14364 | b. 27 Jun 1823 | Silberhausen | Ziegenfuss |
| 14 | GEBHARD, Anna Maria | I5964 | b. 24 Oct 1839 | Silberhausen | Ziegenfuss |
| 15 | GEBHARD, Anna Maria | I2667 | b. 24 Sep 1842 | Silberhausen | Ziegenfuss |
| 16 | GEBHARD, Anna Maria | I5986 | b. 23 Apr 1854 | Silberhausen | Ziegenfuss |
| 17 | GEBHARD, Anna Maria | I3208 | b. 29 Oct 1873 | Silberhausen | Ziegenfuss |
| 18 | GEBHARD, Anna Maria | I3212 | b. 19 Dec 1874 | Silberhausen | Ziegenfuss |
| 19 | GEBHARD, Anna Maria Catharina | I3163 | b. 11 Aug 1811 | Silberhausen | Ziegenfuss |
| 20 | GEBHARD, Anna Maria ELEONORA | I3162 | b. 11 May 1809 | Silberhausen | Ziegenfuss |
| 21 | GEBHARD, A.M.I. | I5989 | Ziegenfuss | ||
| 22 | GEBHARD, Anna Martha | I3159 | b. Nov 1802 | Silberhausen | Ziegenfuss |
| 23 | GEBHARD, Anna Martha | I5966 | b. 13 Jan 1845 | Silberhausen | Ziegenfuss |
| 24 | GEBHARD, Anna Regina | I3169 | b. 20 Nov 1821 | Silberhausen | Ziegenfuss |
| 25 | GEBHARD, Anna Regina | I3172 | b. 27 Mar 1832 | Silberhausen | Ziegenfuss |
| 26 | GEBHARD, Anna Regina | I5987 | b. 21 Dec 1856 | Silberhausen | Ziegenfuss |
| 27 | GEBHARD, Anna Regina | I5991 | b. 31 Mar 1861 | Silberhausen | Ziegenfuss |
| 28 | GEBHARD, Anton | I3167 | b. 25 Dec 1817 | Silberhausen | Ziegenfuss |
| 29 | GEBHARD, A.P. | I5977 | Ziegenfuss | ||
| 30 | GEBHARD, A. | I2085 | Ziegenfuss | ||
| 31 | GEBHARD, Bernard | I6552 | b. 23 May 1832 | Silberhausen | Ziegenfuss |
| 32 | GEBHARD, Bernard | I2880 | b. 1 Apr 1845 | Silberhausen | Ziegenfuss |
| 33 | GEBHARD, Bernard | I5967 | b. 13 May 1847 | Silberhausen | Ziegenfuss |
| 34 | GEBHARD, B. | I5985 | Ziegenfuss | ||
| 35 | GEBHARD, Bernard | I8547 | b. 22 Jan 1871 | Silberhausen | Ziegenfuss |
| 36 | GEBHARD, Bernard | I5984 | b. 5 Jan 1879 | Silberhausen | Ziegenfuss |
| 37 | GEBHARD, B.A. | I5976 | Ziegenfuss | ||
| 38 | GEBHARD, B.C. | I28814 | Ziegenfuss | ||
| 39 | GEBHARD, B.L. | I30972 | Ziegenfuss | ||
| 40 | GEBHARD, B. | I30967 | Ziegenfuss | ||
| 41 | GEBHARD, Carl | I5970 | b. 24 Nov 1844 | Silberhausen | Ziegenfuss |
| 42 | GEBHARD, Carl | I5980 | b. 26 Sep 1874 | Silberhausen | Ziegenfuss |
| 43 | GEBHARD, Carl Joseph | I3160 | b. 24 Sep 1804 | Silberhausen | Ziegenfuss |
| 44 | GEBHARD, Carl JOSEPH | I5950 | b. 19 Jul 1817 | Silberhausen | Ziegenfuss |
| 45 | GEBHARD, C. | I2084 | Ziegenfuss | ||
| 46 | GEBHARD, Catharina Margaretha | I9525 | b. 7 Mar 1841 | Silberhausen | Ziegenfuss |
| 47 | GEBHARD, C.T. | I30912 | Ziegenfuss | ||
| 48 | GEBHARD, C. | I12283 | Ziegenfuss | ||
| 49 | GEBHARD, Christina | I6553 | b. 8 Jan 1835 | Silberhausen | Ziegenfuss |
| 50 | GEBHARD, Christina | I3174 | b. 18 Jul 1838 | Silberhausen | Ziegenfuss |




