The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 53 for Last Name equals ERNST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ERNST | I6191 | b. 6 Apr 1826 | Silberhausen | Ziegenfuss |
| 2 | ERNST | I6192 | b. 20 Feb 1827 | Silberhausen | Ziegenfuss |
| 3 | ERNST | I6193 | b. 25 Dec 1828 | Silberhausen | Ziegenfuss |
| 4 | ERNST | I6194 | b. 25 Dec 1829 | Silberhausen | Ziegenfuss |
| 5 | ERNST | I6195 | b. 26 Nov 1830 | Silberhausen | Ziegenfuss |
| 6 | ERNST | I6197 | b. 1 Mar 1833 | Silberhausen | Ziegenfuss |
| 7 | ERNST | I6198 | b. 23 Apr 1835 | Silberhausen | Ziegenfuss |
| 8 | ERNST | I6199 | b. 28 Nov 1836 | Silberhausen | Ziegenfuss |
| 9 | ERNST | I2365 | b. 27 Sep 1844 | Silberhausen | Ziegenfuss |
| 10 | ERNST | I2367 | b. 28 Oct 1846 | Silberhausen | Ziegenfuss |
| 11 | ERNST | I34561 | Ziegenfuss | ||
| 12 | ERNST, A.E.M. | I14330 | Ziegenfuss | ||
| 13 | ERNST, A.M. | I5713 | Ziegenfuss | ||
| 14 | ERNST, Andreas | I6189 | b. Jan 1800 | Silberhausen | Ziegenfuss |
| 15 | ERNST, Andreas | I2361 | b. 19 Dec 1815 | Silberhausen | Ziegenfuss |
| 16 | ERNST, A.J. | I4520 | Ziegenfuss | ||
| 17 | ERNST, A. | I14611 | Ziegenfuss | ||
| 18 | ERNST, Anna ELISABETH | I6190 | b. 1 Feb 1825 | Silberhausen | Ziegenfuss |
| 19 | ERNST, Anna Katharina | I2922 | b. 22 Jan 1871 | Silberhausen | Ziegenfuss |
| 20 | ERNST, Anna Margaretha | I2701 | b. 7 Jan 1839 | Silberhausen | Ziegenfuss |
| 21 | ERNST, Antonia Barbara | I2924 | b. 12 Jun 1876 | Silberhausen | Ziegenfuss |
| 22 | ERNST, C.M. | I4521 | Ziegenfuss | ||
| 23 | ERNST, Caspar | I12813 | Ziegenfuss | ||
| 24 | ERNST, Cyriakus | I10044 | Ziegenfuss | ||
| 25 | ERNST, Eduard Edmund | I3787 | b. 6 Nov 1847 | Silberhausen | Ziegenfuss |
| 26 | ERNST, E.J. jr. | I14705 | Ziegenfuss | ||
| 27 | ERNST, Eleonora | I2923 | b. 23 Sep 1873 | Silberhausen | Ziegenfuss |
| 28 | ERNST, Franz Joseph | I7868 | b. 9 Oct 1852 | Silberhausen | Ziegenfuss |
| 29 | ERNST, G. | I35517 | Ziegenfuss | ||
| 30 | ERNST, G. | I35518 | Ziegenfuss | ||
| 31 | ERNST, G. | I35515 | Ziegenfuss | ||
| 32 | ERNST, I. | I14613 | Ziegenfuss | ||
| 33 | ERNST, J. | I32475 | Ziegenfuss | ||
| 34 | ERNST, J. | I32471 | Ziegenfuss | ||
| 35 | ERNST, J. | I14329 | Ziegenfuss | ||
| 36 | ERNST, Johannes | I2916 | b. 10 Feb 1836 | Silberhausen | Ziegenfuss |
| 37 | ERNST, JOHANNES Andreas | I2796 | b. 30 Nov 1815 | Silberhausen | Ziegenfuss |
| 38 | ERNST, Johannes Heinrich | I2811 | b. 27 Dec 1840 | Silberhausen | Ziegenfuss |
| 39 | ERNST, Joseph | I2168 | b. 13 Jul 1818 | Silberhausen | Ziegenfuss |
| 40 | ERNST, J.M. | I2920 | Ziegenfuss | ||
| 41 | ERNST, K.H. | I14612 | Ziegenfuss | ||
| 42 | ERNST, L.A. | I4519 | Ziegenfuss | ||
| 43 | ERNST, Maria Elisabeth | I20583 | Ziegenfuss | ||
| 44 | ERNST, M.K. | I32472 | Ziegenfuss | ||
| 45 | ERNST, Nikolaus | I3786 | b. 24 Sep 1844 | Silberhausen | Ziegenfuss |
| 46 | ERNST, O. | I14614 | Ziegenfuss | ||
| 47 | ERNST, R.E. | I4522 | Ziegenfuss | ||
| 48 | ERNST, Rosa Hermine | I2921 | b. 28 Mar 1868 | Silberhausen | Ziegenfuss |
| 49 | ERNST, S. | I32476 | Ziegenfuss | ||
| 50 | ERNST, Simon | I7865 | b. 1 Jun 1848 | Silberhausen | Ziegenfuss |




