The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 9 of 9 for Last Name equals DUXBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DUXBURY, A. | I18280 | Ziegenfuss | ||
| 2 | DUXBURY, A. | I18284 | Ziegenfuss | ||
| 3 | DUXBURY, B. | I18279 | Ziegenfuss | ||
| 4 | DUXBURY, C. | I18281 | Ziegenfuss | ||
| 5 | DUXBURY, D. | I18277 | Ziegenfuss | ||
| 6 | DUXBURY, D.O. | I18271 | Ziegenfuss | ||
| 7 | DUXBURY, J. | I18273 | Ziegenfuss | ||
| 8 | DUXBURY, M. | I18283 | Ziegenfuss | ||
| 9 | DUXBURY, P. | I18282 | Ziegenfuss |



