The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 12 of 12 for Last Name equals DARNABY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DARNABY, B. | I24860 | Ziegenfuss | ||
| 2 | DARNABY, B. | I24859 | Ziegenfuss | ||
| 3 | DARNABY, C. | I24858 | Ziegenfuss | ||
| 4 | DARNABY, G. | I38672 | Ziegenfuss | ||
| 5 | DARNABY, G. | I38663 | Ziegenfuss | ||
| 6 | DARNABY, J. | I24857 | Ziegenfuss | ||
| 7 | DARNABY, J. | I38669 | Ziegenfuss | ||
| 8 | DARNABY, N. | I38671 | Ziegenfuss | ||
| 9 | DARNABY, P. | I38667 | Ziegenfuss | ||
| 10 | DARNABY, S. | I38673 | Ziegenfuss | ||
| 11 | DARNABY, S. | I38674 | Ziegenfuss | ||
| 12 | DARNABY, W. | I38664 | Ziegenfuss |



