The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 9 of 9 for Last Name equals ALLORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLORD, G.C. | I11354 | Ziegenfuss | ||
| 2 | ALLORD, G.J. | I11358 | Ziegenfuss | ||
| 3 | ALLORD, J.R. | I11360 | Ziegenfuss | ||
| 4 | ALLORD, J.M. | I11362 | Ziegenfuss | ||
| 5 | ALLORD, J.K. | I11363 | Ziegenfuss | ||
| 6 | ALLORD, L.R. | I11356 | Ziegenfuss | ||
| 7 | ALLORD, L.B. | I11353 | Ziegenfuss | ||
| 8 | ALLORD, M.J. | I11361 | Ziegenfuss | ||
| 9 | ALLORD, T.D. | I11357 | Ziegenfuss |



