The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 409 for First Name starts with JOHANNES
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANHALT, Johannes Alwin | I3771 | b. 24 Jun 1879 | Silberhausen | Ziegenfuss |
| 2 | APEL, Johannes | I20646 | b. 1 Apr 1889 | Kallmerode | Ziegenfuss |
| 3 | APEL, Johannes Ignaz | I14039 | Ziegenfuss | ||
| 4 | AUREDEN, Johannes Heinrich | I39046 | b. 13 Jun 1827 | Heuthen | Ziegenfuss |
| 5 | BAERWALD, Johannes | I427 | b. 13 Jan 1730 | Silberhausen | Ziegenfuss |
| 6 | BAERWALD, Johannes | I2394 | b. Apr 1772 | Silberhausen | Ziegenfuss |
| 7 | BAERWALD, Johannes ANTONIUS | I2402 | b. 12 Aug 1793 | Silberhausen | Ziegenfuss |
| 8 | BAERWALD, Johannes HEINRICH | I2399 | b. 7 Feb 1780 | Silberhausen | Ziegenfuss |
| 9 | BAERWALD, Johannes Heinrich | I2549 | b. 13 Nov 1796 | Silberhausen | Ziegenfuss |
| 10 | BAERWALD, Johannes LORENZ | I2690 | b. 28 Aug 1818 | Silberhausen | Ziegenfuss |
| 11 | BOETTCHER, Johannes Joseph | I17898 | b. 12 Oct 1834 | Helmsdorf | Ziegenfuss |
| 12 | BOETTCHER, Johannes WILHELM | I17894 | b. 9 Jun 1799 | Helmsdorf | Ziegenfuss |
| 13 | BRAND, Johannes | I3548 | b. 13 Jul 1836 | Silberhausen | Ziegenfuss |
| 14 | BRAND, Johannes ANTON August Joseph | I5961 | b. Jan 1799 | Silberhausen | Ziegenfuss |
| 15 | BRAND, Johannes Baptista Joseph | I3017 | b. 16 Jan 1797 | Silberhausen | Ziegenfuss |
| 16 | BRAND, Johannes Heinrich | I2867 | b. 23 Feb 1795 | Silberhausen | Ziegenfuss |
| 17 | BRANDT, Johannes Joseph | I2750 | b. 5 Jun 1808 | Silberhausen | Ziegenfuss |
| 18 | BREITENSTEIN, Johannes | I35373 | b. 23 Jan 1896 | Helbra | Ziegenfuss |
| 19 | BREITENSTEIN, Johannes Conrad | I17614 | b. 2 Apr 1809 | Kreuzebra | Ziegenfuss |
| 20 | BREITENSTEIN, Johannes Ferdinand | I3706 | b. Abt 27 Feb 1822 | Kallmerode | Ziegenfuss |
| 21 | BREITENSTEIN, Johannes MARTIN | I24713 | Ziegenfuss | ||
| 22 | BREITENSTEIN, Johannes VALENTIN Daniel | I3698 | b. 14 Apr 1779 | Kallmerode | Ziegenfuss |
| 23 | CLAUS, Johannes Cyriakus | I3756 | b. 19 Oct 1852 | Silberhausen | Ziegenfuss |
| 24 | DEGENHARDT, Johannes | I3537 | b. 14 Oct 1808 | Kreuzebra | Ziegenfuss |
| 25 | DEGENHARDT, Johannes | I17676 | b. 29 Dec 1831 | Kreuzebra | Ziegenfuss |
| 26 | DEGENHARDT, Johannes Heinrich | I320 | b. 27 Nov 1765 | Kreuzebra | Ziegenfuss |
| 27 | DEGENHARDT, Johannes HEINRICH | I3535 | b. Aug 1801 | Kreuzebra | Ziegenfuss |
| 28 | DEGENHARDT, Johannes Heinrich | I17677 | b. 1 Aug 1833 | Kreuzebra | Ziegenfuss |
| 29 | DEGENHARDT, Johannes Nicolaus | I17616 | b. 20 Aug 1826 | Kreuzebra | Ziegenfuss |
| 30 | DIEDERICH, Johannes HEINRICH | I13965 | b. 22 Mar 1813 | Wachstedt | Ziegenfuss |
| 31 | DIETRICH, Johannes NICOLAUS | I3386 | b. 26 Oct 1818 | Kallmerode | Ziegenfuss |
| 32 | DIETRICH, JOHANNES Philipp | I18182 | b. 20 Nov 1811 | Dingelstaedt | Ziegenfuss |
| 33 | DOBER, Johannes Georg | I21698 | b. 20 Jul 1800 | Kuellstedt | Ziegenfuss |
| 34 | DOBERT, Johannes Jacobus | I21660 | b. 15 Mar 1790 | Kuellstedt | Ziegenfuss |
| 35 | DOEHN, Johannes | I17961 | b. 26 Apr 1862 | Helmsdorf | Ziegenfuss |
| 36 | DOERING, Johannes | I2249 | b. 18 Jan 1848 | Silberhausen | Ziegenfuss |
| 37 | DOERING, Johannes | I2254 | b. 1886 | Ziegenfuss | |
| 38 | DUNKEL, Johannes | I15246 | b. 29 Mar 1828 | Heuthen | Ziegenfuss |
| 39 | DUNKEL, Johannes HEINRICH | I21620 | b. 26 Nov 1785 | Kuellstedt | Ziegenfuss |
| 40 | DUNKEL, Johannes MICHAEL | I9357 | b. 20 Mar 1787 | Kuellstedt | Ziegenfuss |
| 41 | ECKARDT, Johannes | I28659 | b. 8 Jun 1887 | Helmsdorf | Ziegenfuss |
| 42 | ENGELHARDT, Johannes Heinrich | I2565 | b. 30 Nov 1782 | Silberhausen | Ziegenfuss |
| 43 | ERNST, Johannes | I2916 | b. 10 Feb 1836 | Silberhausen | Ziegenfuss |
| 44 | ERNST, JOHANNES Andreas | I2796 | b. 30 Nov 1815 | Silberhausen | Ziegenfuss |
| 45 | ERNST, Johannes Heinrich | I2811 | b. 27 Dec 1840 | Silberhausen | Ziegenfuss |
| 46 | FIEDLER, Johannes | I1953 | b. Nov 1746 | Silberhausen | Ziegenfuss |
| 47 | FIEDLER, Johannes | I2455 | b. 21 Feb 1831 | Silberhausen | Ziegenfuss |
| 48 | FIEDLER, Johannes | I9515 | b. 21 Sep 1832 | Silberhausen | Ziegenfuss |
| 49 | FIEDLER, Johannes | I2409 | b. 12 Oct 1836 | Silberhausen | Ziegenfuss |
| 50 | FIEDLER, Johannes | I2842 | b. 12 Feb 1865 | Silberhausen | Ziegenfuss |
1 2 3 4 5 ... 9» Next» | Heat Map




