The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 515 for First Name starts with ANNA
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AMMER, Anna Margaretha | I317 | b. Bef 10 Nov 1773 | Rohrberg? | Ziegenfuss |
| 2 | APEL, Anna | I24803 | Ziegenfuss | ||
| 3 | APEL, Anna Maria | I12824 | Ziegenfuss | ||
| 4 | AUREDEN, Anna Catharina | I8667 | b. 22 Feb 1877 | Jamestown, WI | Ziegenfuss |
| 5 | AUREDEN, Anna Hilde | I8772 | b. 18 Feb 1901 | Jamestown, WI | Ziegenfuss |
| 6 | AUREDEN, Anna ROSA | I8730 | b. 20 Apr 1895 | Jamestown, WI | Ziegenfuss |
| 7 | BAERWALD, Anna BARBARA | I2694 | b. 16 Apr 1828 | Silberhausen | Ziegenfuss |
| 8 | BAERWALD, Anna Catharina | I2693 | b. 15 Jun 1825 | Silberhausen | Ziegenfuss |
| 9 | BAERWALD, Anna Dorothea | I2692 | b. 14 Mar 1823 | Silberhausen | Ziegenfuss |
| 10 | BAERWALD, Anna Margaretha | I1895 | b. May 1769 | Silberhausen | Ziegenfuss |
| 11 | BAERWALD, Anna Margaretha | I2557 | b. 13 Feb 1804 | Silberhausen | Ziegenfuss |
| 12 | BAERWALD, Anna Margaretha | I2555 | b. 11 Dec 1810 | Silberhausen | Ziegenfuss |
| 13 | BAERWALD, Anna Margaretha | I2792 | b. 16 Jul 1816 | Silberhausen | Ziegenfuss |
| 14 | BAERWALD, Anna Maria | I10041 | Ziegenfuss | ||
| 15 | BAERWALD, Anna Maria | I2560 | b. 19 Oct 1809 | Silberhausen | Ziegenfuss |
| 16 | BAERWALD, Anna Maria | I2436 | b. 16 Sep 1820 | Silberhausen | Ziegenfuss |
| 17 | BAERWALD, Anna MARIA ELISABETH | I2948 | b. 6 May 1803 | Silberhausen | Ziegenfuss |
| 18 | BAERWALD, Anna Maria Margaretha | I2558 | b. 16 Feb 1808 | Silberhausen | Ziegenfuss |
| 19 | BAERWALD, Anna Martha | I428 | b. Nov 1762 | Silberhausen | Ziegenfuss |
| 20 | BAERWALD, Anna Martha | I2791 | b. 16 Jul 1816 | Silberhausen | Ziegenfuss |
| 21 | BARTHEL, Anna Eva | I3557 | b. Abt Mar 1737 | Deuna? | Ziegenfuss |
| 22 | BECK, Anna Maria | I13301 | b. 8 Apr 1842 | Dingelstaedt | Ziegenfuss |
| 23 | BECKMANN, Anna Maria | I13295 | b. 26 Apr 1869 | Bickenriede | Ziegenfuss |
| 24 | BIERWIRTH, Anna Maria | I35200 | Ziegenfuss | ||
| 25 | BIERWIRTH, Anna Maria ELISABETH | I3713 | b. 3 Jun 1842 | Kallmerode | Ziegenfuss |
| 26 | BIERWIRTH, Anna Maria Mathilde Lydwina | I10493 | b. 12 Jul 1851 | Kallmerode | Ziegenfuss |
| 27 | BOEHME, Anna | I37464 | b. 28 Feb 1872 | Wachstedt | Ziegenfuss |
| 28 | BOEHME, Anna Maria | I13974 | b. 4 Dec 1818 | Wachstedt | Ziegenfuss |
| 29 | BOETTCHER, Anna Maria | I17891 | b. 7 Jul 1793 | Helmsdorf | Ziegenfuss |
| 30 | BOETTCHER, Anna Maria | I1873 | b. 12 Apr 1833 | Helmsdorf | Ziegenfuss |
| 31 | BOETTCHER, Anna Maria "Annemarie" | I17904 | b. 7 Apr 1851 | Helmsdorf | Ziegenfuss |
| 32 | BRAND, Anna | I7497 | b. 5 Apr 1866 | Silberhausen | Ziegenfuss |
| 33 | BRAND, Anna Maria | I10849 | b. Abt 3 Jan 1796 | Buettstedt | Ziegenfuss |
| 34 | BRAND, Anna MARIA | I2122 | b. 9 Jul 1811 | Silberhausen | Ziegenfuss |
| 35 | BRAND, Anna Maria | I287 | b. 15 Dec 1832 | Silberhausen | Ziegenfuss |
| 36 | BRAND, Anna Maria | I12945 | b. 14 Apr 1867 | Dingelstaedt | Ziegenfuss |
| 37 | BRANDT, Anna | I14670 | b. 29 May 1854 | Jamestown, WI | Ziegenfuss |
| 38 | BREHM, Anna | I12647 | Ziegenfuss | ||
| 39 | BREITENSTEIN, Anna Frieda | I13757 | b. 9 Jul 1884 | Kallmerode | Ziegenfuss |
| 40 | BREITENSTEIN, Anna Margaretha | I17615 | b. Jun 1814 | Kreuzebra | Ziegenfuss |
| 41 | BREITENSTEIN, Anna Maria | I259 | b. 11 Apr 1666 | Kallmerode | Ziegenfuss |
| 42 | BREITENSTEIN, Anna Maria AUGUSTINA | I3707 | b. 7 Jun 1823 | Kallmerode | Ziegenfuss |
| 43 | BRENNAU, Anna Margaretha | I10308 | b. Oct 1718 | Kefferhausen | Ziegenfuss |
| 44 | BRODMANN, Anna | I20945 | b. 23 Mar 1909 | Berlingerode | Ziegenfuss |
| 45 | BRODMANN, Anna Maria CATHARINA JOSEPHA | I3400 | b. Jul 1800 | Silberhausen | Ziegenfuss |
| 46 | BUCKLER, Anna | I6056 | b. 5 Oct 1866 | Silberhausen | Ziegenfuss |
| 47 | BUCKLER, Anna | I6066 | b. 30 Mar 1878 | Silberhausen | Ziegenfuss |
| 48 | CLAUS, Anna | I3757 | b. 11 Oct 1860 | Silberhausen | Ziegenfuss |
| 49 | CLAUS, Anna | I3759 | b. 21 Apr 1878 | Silberhausen | Ziegenfuss |
| 50 | DEGENHARDT, Anna Dorothea | I17617 | b. 18 Sep 1827 | Kreuzebra | Ziegenfuss |
1 2 3 4 5 ... 11» Next» | Heat Map




