The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Search Results
Matches 1 to 50 of 374 for First Name equals [no first name]
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKERMAN | I11159 | Ziegenfuss | ||
| 2 | ALBERT | I12624 | Ziegenfuss | ||
| 3 | ALTIS | I4181 | Ziegenfuss | ||
| 4 | ANONYMOUS | I7963 | Ziegenfuss | ||
| 5 | APEL | I20644 | b. 28 Jan 1886 | Kallmerode | Ziegenfuss |
| 6 | ARD | I13891 | Ziegenfuss | ||
| 7 | ARD | I13892 | Ziegenfuss | ||
| 8 | AUREDEN | I8585 | b. 9 Dec 1868 | Kieler, WI | Ziegenfuss |
| 9 | AUREDEN | I8588 | b. 18 Mar 1874 | Kieler, WI | Ziegenfuss |
| 10 | AUREDEN | I28478 | b. 31 Oct 1902 | Dubuque, IA | Ziegenfuss |
| 11 | AZELTINE | I98 | Ziegenfuss | ||
| 12 | BAERWALD | I2552 | b. Mar 1799 | Silberhausen | Ziegenfuss |
| 13 | BAERWALD | I2691 | b. 23 Nov 1848 | Silberhausen | Ziegenfuss |
| 14 | BAERWALD | I2702 | b. 1 Dec 1857 | Silberhausen | Ziegenfuss |
| 15 | BAERWALD | I2706 | b. 13 Sep 1868 | Silberhausen | Ziegenfuss |
| 16 | BANGE | I37051 | b. 30 Jan 1892 | Madison, IL | Ziegenfuss |
| 17 | BARNOWSKI | I6554 | Ziegenfuss | ||
| 18 | BARONSKY | I17766 | b. Bef 22 Mar 1904 | Ziegenfuss | |
| 19 | BARONSKY | I10007 | b. Bef 22 Mar 1904 | Ziegenfuss | |
| 20 | BARTH | I7981 | b. Bef 1900 | Ziegenfuss | |
| 21 | BEGER | I16966 | b. 26 May 1825 | Karlsruhe | Ziegenfuss |
| 22 | BEGER | I16964 | b. 8 Mar 1837 | Karlsruhe | Ziegenfuss |
| 23 | BEGER | I35769 | b. 8 Oct 1848 | Buchen im Odenwald | Ziegenfuss |
| 24 | BOECK | I9061 | Ziegenfuss | ||
| 25 | BOERNER | I17647 | b. 22 May 1899 | Kreuzebra | Ziegenfuss |
| 26 | BRAEUER | I11095 | Ziegenfuss | ||
| 27 | BRAEUER | I11096 | Ziegenfuss | ||
| 28 | BRAMSTEDT | I13147 | Ziegenfuss | ||
| 29 | BRAMSTEDT | I9549 | Ziegenfuss | ||
| 30 | BREITENSTEIN | I35375 | Ziegenfuss | ||
| 31 | BREITENSTEIN | I7957 | b. 17 Jan 1882 | Kallmerode | Ziegenfuss |
| 32 | BREITENSTEIN | I13779 | b. 5 Apr 1896 | Kallmerode | Ziegenfuss |
| 33 | BURKE | I14986 | Ziegenfuss | ||
| 34 | BURKE | I14985 | Ziegenfuss | ||
| 35 | BURKE | I14984 | Ziegenfuss | ||
| 36 | BURKE | I14983 | Ziegenfuss | ||
| 37 | BURKE | I14982 | Ziegenfuss | ||
| 38 | BURKE | I14930 | Ziegenfuss | ||
| 39 | BURKE | I14929 | Ziegenfuss | ||
| 40 | BURKE | I14910 | Ziegenfuss | ||
| 41 | BURKE | I14909 | Ziegenfuss | ||
| 42 | BURKE | I14903 | Ziegenfuss | ||
| 43 | BURKE | I14896 | Ziegenfuss | ||
| 44 | COKER | I9787 | Ziegenfuss | ||
| 45 | DALSING | I9844 | Ziegenfuss | ||
| 46 | DEGENHARDT | I17654 | b. 18 Dec 1830 | Kreuzebra | Ziegenfuss |
| 47 | DETTE | I13098 | b. 27 May 1864 | Dingelstaedt | Ziegenfuss |
| 48 | DIECKMANN | I19128 | Ziegenfuss | ||
| 49 | DIEDERICH | I14020 | b. 24 Sep 1846 | Wachstedt | Ziegenfuss |
| 50 | DIETRICH | I18188 | b. 26 Oct 1860 | Helmsdorf | Ziegenfuss |
1 2 3 4 5 ... 8» Next» | Heat Map




