The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Pennsylvania, USA
Tree: Ziegenfuss

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I25858 | Ziegenfuss | ||
2 | ![]() | I12860 | Ziegenfuss | ||
3 | ![]() | I33317 | Ziegenfuss | ||
4 | ![]() | I36592 | Ziegenfuss | ||
5 | ![]() | I37300 | Ziegenfuss | ||
6 | ![]() | I13046 | Ziegenfuss | ||
7 | ![]() | 1841/1843 | Pennsylvania, USA | I442 | Ziegenfuss |
8 | ![]() | I36151 | Ziegenfuss | ||
9 | ![]() | I37294 | Ziegenfuss | ||
10 | ![]() | I37303 | Ziegenfuss | ||
11 | ![]() | I13092 | Ziegenfuss | ||
12 | ![]() | I29080 | Ziegenfuss | ||
13 | ![]() | I12754 | Ziegenfuss | ||
14 | ![]() | Abt 1887 | Pennsylvania, USA | I29736 | Ziegenfuss |
15 | ![]() | I29738 | Ziegenfuss | ||
16 | ![]() | I24639 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I37307 | Ziegenfuss | ||
2 | ![]() | I29738 | Ziegenfuss |