The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kieler, WI


Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1868 | Kieler, WI | I8589 |
2 | ![]() | 18 Mar 1874 | Kieler, WI | I8592 |
3 | ![]() | 5 Dec 1878 | Kieler, WI | I9034 |
4 | ![]() | I9032 | ||
5 | ![]() | I8724 | ||
6 | ![]() | I8586 | ||
7 | ![]() | I8672 | ||
8 | ![]() | I3047 | ||
9 | ![]() | 9 Dec 1868 | Kieler, WI | I8590 |
10 | ![]() | I26906 | ||
11 | ![]() | I11137 | ||
12 | ![]() | 10 Apr 1891 | Kieler, WI | I11138 |
13 | ![]() | May 1895 | Kieler, WI | I11178 |
14 | ![]() | I14822 | ||
15 | ![]() | 12 Mar 1889 | Kieler, WI | I11154 |
16 | ![]() | 13 Apr 1893 | Kieler, WI | I11177 |
17 | ![]() | I14687 | ||
18 | ![]() | I3056 | ||
19 | ![]() | I3055 | ||
20 | ![]() | I3067 | ||
21 | ![]() | I3054 | ||
22 | ![]() | I3072 | ||
23 | ![]() | I3060 | ||
24 | ![]() | I3068 | ||
25 | ![]() | I3071 | ||
26 | ![]() | I3064 | ||
27 | ![]() | I12606 | ||
28 | ![]() | I12465 | ||
29 | ![]() | I12475 | ||
30 | ![]() | I14732 | ||
31 | ![]() | I14731 | ||
32 | ![]() | I14811 | ||
33 | ![]() | I3057 | ||
34 | ![]() | I28525 | ||
35 | ![]() | I28524 | ||
36 | ![]() | I28523 | ||
37 | ![]() | I28519 | ||
38 | ![]() | I14802 | ||
39 | ![]() | I11139 | ||
40 | ![]() | I10604 | ||
41 | ![]() | 25 May 1887 | Kieler, WI | I8843 |
42 | ![]() | I27338 | ||
43 | ![]() | I14864 | ||
44 | ![]() | 25 Nov 1865 | Kieler, WI | I10612 |
45 | ![]() | I10616 | ||
46 | ![]() | I14868 | ||
47 | ![]() | I14730 | ||
48 | ![]() | I10587 | ||
49 | ![]() | I10571 | ||
50 | ![]() | I10557 |
Christened
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1877 | Kieler, WI | I8671 |
2 | ![]() | I8717 | ||
3 | ![]() | I8724 | ||
4 | ![]() | I8689 | ||
5 | ![]() | 1 Jan 1881 | Kieler, WI | I8875 |
6 | ![]() | I8672 | ||
7 | ![]() | I8732 | ||
8 | ![]() | I8817 | ||
9 | ![]() | Kieler, WI | I8590 | |
10 | ![]() | 18 Sep 1886 | Kieler, WI | I8722 |
11 | ![]() | 18 Sep 1886 | Kieler, WI | I8874 |
12 | ![]() | 29 Dec 1882 | Kieler, WI | I8716 |
13 | ![]() | 11 Apr 1888 | Kieler, WI | I8727 |
14 | ![]() | I12468 | ||
15 | ![]() | I12467 | ||
16 | ![]() | I19952 | ||
17 | ![]() | I19960 | ||
18 | ![]() | I19449 | ||
19 | ![]() | I23941 | ||
20 | ![]() | I19957 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1868 | Kieler, WI | I8589 |
2 | ![]() | 18 Mar 1874 | Kieler, WI | I8592 |
3 | ![]() | I8817 | ||
4 | ![]() | I8747 | ||
5 | ![]() | 14 Feb 1869 | Kieler, WI | I8590 |
6 | ![]() | 19 Sep 1903 | Kieler, WI | I11179 |
7 | ![]() | 23 Feb 1904 | Kieler, WI | I12470 |
8 | ![]() | I2347 | ||
9 | ![]() | 23 Dec 1879 | Kieler, WI | I10618 |
10 | ![]() | I28524 | ||
11 | ![]() | I11139 | ||
12 | ![]() | I28526 | ||
13 | ![]() | I14853 | ||
14 | ![]() | 1888 | Kieler, WI | I8843 |
15 | ![]() | I12493 | ||
16 | ![]() | I12492 | ||
17 | ![]() | 1 Dec 1893 | Kieler, WI | I10612 |
18 | ![]() | I10556 | ||
19 | ![]() | 4 Jul 1887 | Kieler, WI | I21883 |
20 | ![]() | 23 Jan 1876 | Kieler, WI | I21908 |
21 | ![]() | I8748 | ||
22 | ![]() | I31642 | ||
23 | ![]() | I19225 | ||
24 | ![]() | I11145 | ||
25 | ![]() | 1901 | Kieler, WI | I10552 |
Buried
Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | I14707 | ||
2 | ![]() | I29467 | ||
3 | ![]() | Kieler, WI | I8589 | |
4 | ![]() | I8775 | ||
5 | ![]() | 20 Mar 1874 | Kieler, WI | I8592 |
6 | ![]() | 5 Mar 1877 | Kieler, WI | I8671 |
7 | ![]() | 20 Mar 1901 | Kieler, WI | I8776 |
8 | ![]() | 1 Jul 1895 | Kieler, WI | I8734 |
9 | ![]() | 28 Sep 1889 | Kieler, WI | I8728 |
10 | ![]() | 2 Dec 1881 | Kieler, WI | I8875 |
11 | ![]() | I8583 | ||
12 | ![]() | 30 Dec 1871 | Kieler, WI | I8591 |
13 | ![]() | I8747 | ||
14 | ![]() | Kieler, WI | I8590 | |
15 | ![]() | 4 Oct 1886 | Kieler, WI | I8722 |
16 | ![]() | 5 Aug 1888 | Kieler, WI | I8727 |
17 | ![]() | 26 Jun 1896 | Kieler, WI | I8733 |
18 | ![]() | I14709 | ||
19 | ![]() | I14686 | ||
20 | ![]() | Kieler, WI | I2350 | |
21 | ![]() | I14800 | ||
22 | ![]() | Kieler, WI | I14821 | |
23 | ![]() | I14871 | ||
24 | ![]() | 25 Sep 1886 | Kieler, WI | I8670 |
25 | ![]() | I3070 | ||
26 | ![]() | I3056 | ||
27 | ![]() | I9824 | ||
28 | ![]() | I3054 | ||
29 | ![]() | I10626 | ||
30 | ![]() | Kieler, WI | I10622 | |
31 | ![]() | I12608 | ||
32 | ![]() | I12474 | ||
33 | ![]() | I29486 | ||
34 | ![]() | I28604 | ||
35 | ![]() | I14708 | ||
36 | ![]() | I14706 | ||
37 | ![]() | I15221 | ||
38 | ![]() | I2347 | ||
39 | ![]() | I3057 | ||
40 | ![]() | I15220 | ||
41 | ![]() | I14840 | ||
42 | ![]() | Kieler, WI | I29532 | |
43 | ![]() | I28518 | ||
44 | ![]() | I28524 | ||
45 | ![]() | I11139 | ||
46 | ![]() | I28526 | ||
47 | ![]() | I29469 | ||
48 | ![]() | I29468 | ||
49 | ![]() | I14852 | ||
50 | ![]() | I14853 |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | AUFDERMAUER / DIGMANN | F1544 | ||
2 | AUREDEN / ALT | F3710 | ||
3 | AUREDEN / DIETZEL | F3708 | ||
4 | AUREDEN / VONDRA | F3709 | ||
5 | AUREDEN / ZIEGENFUSS | F1530 | ||
6 | BRANDT / KIRCHBERG | F5742 | ||
7 | BRANDT / LOEFFELHOLZ | F4388 | ||
8 | DALSING / LOEFFELHOLZ | F5777 | ||
9 | DIGMANN / JANSEN | F1534 | ||
10 | DIGMANN / ZIEGENFUSS | F1532 | ||
11 | DROESSLER / DROESSLER | F4448 | ||
12 | DROESSLER / KAISER | F5149 | ||
13 | DROESSLER / WIEDERHOLT | F4445 | ||
14 | JANSEN / FUERSTENBERG | F4938 | ||
15 | KIELER / LOEFFELHOLZ | F5708 | ||
16 | KIRCHBERG / BRANDT | F5741 | ||
17 | KOWALSKI / KIELER | F5761 | ||
18 | LENSTRA / FOHT | F5093 | ||
19 | LOEFFELHOLZ / KIRCHBERG | F4389 | ||
20 | LOEFFELHOLZ / MANEMANN | F8066 | ||
21 | SCHNEIDER / KIELER | F5763 | ||
22 | TIMMERMAN / DROESSLER | F5151 | ||
23 | UTHE / LOEFFELHOLZ | 12 Nov 1889 | Kieler, WI | F4435 |
24 | WIEDERHOLD / TIMMERMANN | F4469 |