The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kansas, USA


Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I27160 | ||
2 | ![]() | I23536 | ||
3 | ![]() | I6948 | ||
4 | ![]() | I24062 | ||
5 | ![]() | I18593 | ||
6 | ![]() | I17829 | ||
7 | ![]() | I18575 | ||
8 | ![]() | I18573 | ||
9 | ![]() | I18572 | ||
10 | ![]() | I18577 | ||
11 | ![]() | I6510 | ||
12 | ![]() | I30375 | ||
13 | ![]() | I6509 | ||
14 | ![]() | I6528 | ||
15 | ![]() | I6526 | ||
16 | ![]() | I6508 | ||
17 | ![]() | I21872 | ||
18 | ![]() | 1902 | Kansas, USA | I13042 |
19 | ![]() | 1899 | Kansas, USA | I28278 |
20 | ![]() | 1892 | Kansas, USA | I28281 |
21 | ![]() | 1907 | Kansas, USA | I28276 |
22 | ![]() | I13043 | ||
23 | ![]() | 1894 | Kansas, USA | I28280 |
24 | ![]() | 1899 | Kansas, USA | I13041 |
25 | ![]() | 1896 | Kansas, USA | I28279 |
26 | ![]() | I21866 | ||
27 | ![]() | I16248 | ||
28 | ![]() | I8969 | ||
29 | ![]() | I8962 | ||
30 | ![]() | I8965 | ||
31 | ![]() | I8954 | ||
32 | ![]() | I8959 | ||
33 | ![]() | I8964 | ||
34 | ![]() | I8967 | ||
35 | ![]() | I8961 | ||
36 | ![]() | I8966 | ||
37 | ![]() | I8968 | ||
38 | ![]() | I30590 | ||
39 | ![]() | I24625 | ||
40 | ![]() | I32038 | ||
41 | ![]() | I9261 | ||
42 | ![]() | I24624 | ||
43 | ![]() | I9220 | ||
44 | ![]() | I9256 | ||
45 | ![]() | I14653 | ||
46 | ![]() | I24622 | ||
47 | ![]() | I24623 | ||
48 | ![]() | I24634 | ||
49 | ![]() | I13972 | ||
50 | ![]() | 1869 | Kansas, USA | I9254 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Kansas, USA | I9292 | |
2 | ![]() | I7514 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I18593 | ||
2 | ![]() | I16248 | ||
3 | ![]() | I7534 | ||
4 | ![]() | I24624 | ||
5 | ![]() | I24623 | ||
6 | ![]() | I9237 | ||
7 | ![]() | I24662 | ||
8 | ![]() | I7542 |