The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Kallmerode?
Tree: Ziegenfuss

Birth
Matches 1 to 50 of 63
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I33333 | Ziegenfuss | ||
2 | ![]() | I33332 | Ziegenfuss |
Death
Matches 1 to 50 of 106
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I35209 | Ziegenfuss | ||
2 | ![]() | I35212 | Ziegenfuss | ||
3 | ![]() | I3318 | Ziegenfuss | ||
4 | ![]() | I18197 | Ziegenfuss | ||
5 | ![]() | I35198 | Ziegenfuss | ||
6 | ![]() | I35088 | Ziegenfuss | ||
7 | ![]() | I3728 | Ziegenfuss | ||
8 | ![]() | I35340 | Ziegenfuss | ||
9 | ![]() | I20655 | Ziegenfuss | ||
10 | ![]() | I11811 | Ziegenfuss | ||
11 | ![]() | I11813 | Ziegenfuss | ||
12 | ![]() | I35022 | Ziegenfuss | ||
13 | ![]() | I35021 | Ziegenfuss |
Marriage
Matches 1 to 25 of 25