The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Heiligenstadt
Tree: Ziegenfuss


Birth
Matches 1 to 50 of 157
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | I14328 | Ziegenfuss |
Died
Matches 1 to 41 of 41
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | I18983 | Ziegenfuss | ||
2 | ![]() | I18964 | Ziegenfuss | ||
3 | ![]() | I14327 | Ziegenfuss | ||
4 | ![]() | I31373 | Ziegenfuss | ||
5 | ![]() | I18566 | Ziegenfuss | ||
6 | ![]() | Heiligenstadt | I16602 | Ziegenfuss | |
7 | ![]() | I28986 | Ziegenfuss | ||
8 | ![]() | I13732 | Ziegenfuss | ||
9 | ![]() | I13754 | Ziegenfuss | ||
10 | ![]() | Feb 1863 | Heiligenstadt | I10943 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | I9097 | Ziegenfuss |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BENDEL / JUENEMANN | F6960 | Ziegenfuss | ||
2 | BRODMANN / DOERING | F7137 | Ziegenfuss | ||
3 | FIEDLER / | F9866 | Ziegenfuss | ||
4 | GOLDMANN / DOERING | F1319 | Ziegenfuss | ||
5 | GRIMM / ANIOL | F7146 | Ziegenfuss | ||
6 | GRIMM / OTTO | F11137 | Ziegenfuss | ||
7 | GUENTHER / DEGENHARDT | F8711 | Ziegenfuss | ||
8 | HABICHT / ZIEGENFUSS | F3370 | Ziegenfuss | ||
9 | HUKE / JUENEMANN | F6962 | Ziegenfuss | ||
10 | JUENEMANN / KNORN | F6031 | Ziegenfuss | ||
11 | KRUSE / WEHR | F2618 | Ziegenfuss | ||
12 | LANGE / POMMERENKE | F3320 | Ziegenfuss | ||
13 | MERKER / STEINISCH | F6985 | Ziegenfuss | ||
14 | RICHARD / DUTZI | F5596 | Ziegenfuss | ||
15 | SCHMIDT / KRUSE | F2619 | Ziegenfuss | ||
16 | WIEGEL / KRUSE | Aft 31 Jan 1869 | Heiligenstadt | F2691 | Ziegenfuss |
17 | WOLFF / DOELLE | Aft 30 May 1869 | Heiligenstadt | F1505 | Ziegenfuss |
Divorced
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | RICHARD / DUTZI | F5596 | Ziegenfuss | ||
2 | RICHARD / FICK | F5594 | Ziegenfuss | ||
3 | RICHARD / HILLMANN | F5592 | Ziegenfuss |