The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Heiligenstadt
Tree: Ziegenfuss

Birth
Matches 1 to 50 of 159
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I14328 | Ziegenfuss |
Death
Matches 1 to 42 of 42
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I18983 | Ziegenfuss | ||
2 | ![]() | I18964 | Ziegenfuss | ||
3 | ![]() | I14327 | Ziegenfuss | ||
4 | ![]() | I31373 | Ziegenfuss | ||
5 | ![]() | I18566 | Ziegenfuss | ||
6 | ![]() | Heiligenstadt | I16602 | Ziegenfuss | |
7 | ![]() | I28986 | Ziegenfuss | ||
8 | ![]() | I13732 | Ziegenfuss | ||
9 | ![]() | I13754 | Ziegenfuss | ||
10 | ![]() | Feb 1863 | Heiligenstadt | I10943 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I9097 | Ziegenfuss |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENDEL / JUENEMANN | F6998 | Ziegenfuss | ||
2 | BRODMANN / DOERING | F7177 | Ziegenfuss | ||
3 | FIEDLER / | F9915 | Ziegenfuss | ||
4 | GOLDMANN / DOERING | F1323 | Ziegenfuss | ||
5 | GRIMM / ANIOL | F7186 | Ziegenfuss | ||
6 | GRIMM / OTTO | F11189 | Ziegenfuss | ||
7 | GUENTHER / DEGENHARDT | F8758 | Ziegenfuss | ||
8 | HABICHT / ZIEGENFUSS | F3390 | Ziegenfuss | ||
9 | HUKE / JUENEMANN | F7000 | Ziegenfuss | ||
10 | JUENEMANN / KNORN | F6066 | Ziegenfuss | ||
11 | KRUSE / WEHR | F2636 | Ziegenfuss | ||
12 | LANGE / POMMERENKE | F3340 | Ziegenfuss | ||
13 | MERKER / STEINISCH | F7024 | Ziegenfuss | ||
14 | RICHARD / DUTZI | F5631 | Ziegenfuss | ||
15 | SCHMIDT / KRUSE | F2637 | Ziegenfuss | ||
16 | WIEGEL / KRUSE | Aft 31 Jan 1869 | Heiligenstadt | F2709 | Ziegenfuss |
17 | WOLFF / DOELLE | Aft 30 May 1869 | Heiligenstadt | F1509 | Ziegenfuss |
Divorce
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARD / DUTZI | F5631 | Ziegenfuss | ||
2 | RICHARD / FICK | F5629 | Ziegenfuss | ||
3 | RICHARD / HILLMANN | F5627 | Ziegenfuss |