The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Gernrode
Tree: Ziegenfuss

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I8377 | Ziegenfuss | ||
2 | ![]() | I2574 | Ziegenfuss | ||
3 | ![]() | I13714 | Ziegenfuss | ||
4 | ![]() | 14 Jan 1862 | Gernrode | I13352 | Ziegenfuss |
5 | ![]() | I7628 | Ziegenfuss | ||
6 | ![]() | I2572 | Ziegenfuss | ||
7 | ![]() | I7404 | Ziegenfuss | ||
8 | ![]() | 10 Jul 1876 | Gernrode | I8374 | Ziegenfuss |
9 | ![]() | 5 Jun 1869 | Gernrode | I8370 | Ziegenfuss |
10 | ![]() | I2573 | Ziegenfuss | ||
11 | ![]() | 24 Aug 1877 | Gernrode | I8375 | Ziegenfuss |
12 | ![]() | 26 Jan 1879 | Gernrode | I8376 | Ziegenfuss |
13 | ![]() | I2575 | Ziegenfuss | ||
14 | ![]() | 9 Feb 1873 | Gernrode | I8373 | Ziegenfuss |
15 | ![]() | 3 Aug 1871 | Gernrode | I8371 | Ziegenfuss |
16 | ![]() | I8368 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I7404 | Ziegenfuss |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I9392 | Ziegenfuss | ||
2 | ![]() | I2572 | Ziegenfuss | ||
3 | ![]() | 4 Sep 1876 | Gernrode | I8374 | Ziegenfuss |
4 | ![]() | 14 Nov 1878 | Gernrode | I8370 | Ziegenfuss |
5 | ![]() | I2573 | Ziegenfuss | ||
6 | ![]() | 16 Apr 1878 | Gernrode | I8375 | Ziegenfuss |
7 | ![]() | 13 Mar 1874 | Gernrode | I8373 | Ziegenfuss |
8 | ![]() | 16 Oct 1878 | Gernrode | I2571 | Ziegenfuss |
9 | ![]() | I8368 | Ziegenfuss |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HELLRUNG / WOLF | 15 May 1900 | Gernrode | F3674 | Ziegenfuss |
2 | RINKE / WOLF | F3673 | Ziegenfuss | ||
3 | WOLF / BLEY | 24 Nov 1903 | Gernrode | F3675 | Ziegenfuss |
4 | WOLF / HERZBERG | F1369 | Ziegenfuss | ||
5 | WOLF / STOLLBERG | 30 Jan 1866 | Gernrode | F1368 | Ziegenfuss |
6 | ZIEGENFUSS / RAABE | F3400 | Ziegenfuss |