The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Geisleden
Tree: Ziegenfuss

Birth
Matches 1 to 47 of 47
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I3553 | Ziegenfuss | ||
2 | ![]() | I1868 | Ziegenfuss | ||
3 | ![]() | I33338 | Ziegenfuss | ||
4 | ![]() | I7617 | Ziegenfuss | ||
5 | ![]() | I6217 | Ziegenfuss | ||
6 | ![]() | 3 Jul 1905 | Geisleden | I15279 | Ziegenfuss |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I20850 | Ziegenfuss | ||
2 | ![]() | 14 Jun 1909 | Geisleden | I17868 | Ziegenfuss |
3 | ![]() | I18959 | Ziegenfuss | ||
4 | ![]() | I18944 | Ziegenfuss | ||
5 | ![]() | 7 Apr 1903 | Geisleden | I18958 | Ziegenfuss |
6 | ![]() | I18941 | Ziegenfuss | ||
7 | ![]() | I22369 | Ziegenfuss | ||
8 | ![]() | I22368 | Ziegenfuss | ||
9 | ![]() | I22366 | Ziegenfuss | ||
10 | ![]() | 22 Feb 1895 | Geisleden | I18971 | Ziegenfuss |
11 | ![]() | 12 Jan 1870 | Geisleden | I17889 | Ziegenfuss |
12 | ![]() | 26 Jul 1871 | Geisleden | I18938 | Ziegenfuss |
13 | ![]() | 19 Mar 1905 | Geisleden | I17872 | Ziegenfuss |
14 | ![]() | I18940 | Ziegenfuss | ||
15 | ![]() | 24 Apr 1876 | Geisleden | I7848 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I18947 | Ziegenfuss | ||
2 | ![]() | I18946 | Ziegenfuss | ||
3 | ![]() | I6229 | Ziegenfuss | ||
4 | ![]() | 27 Apr 1876 | Geisleden | I7848 | Ziegenfuss |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ARTMANN / GRIMM | F7621 | Ziegenfuss | ||
2 | DUNKEL / STITZ | Aft 19 Apr 1931 | Geisleden | F6328 | Ziegenfuss |
3 | DUNKEL / WEIDEMANN | F6326 | Ziegenfuss | ||
4 | FROMM / KAUFHOLD | F8736 | Ziegenfuss | ||
5 | GASSMANN / FINKELMEYER | F8364 | Ziegenfuss | ||
6 | GOEBEL / SALZMANN | F8735 | Ziegenfuss | ||
7 | GRIMM / BORNEMANN | F7617 | Ziegenfuss | ||
8 | GRIMM / HARTUNG | F7616 | Ziegenfuss | ||
9 | GRIMM / NACHTWEY | F7615 | Ziegenfuss | ||
10 | JUENEMANN / HARTUNG | F8305 | Ziegenfuss | ||
11 | KAUFHOLD / JANITZKI | F8738 | Ziegenfuss | ||
12 | KAUFHOLD / JUNG | F8737 | Ziegenfuss | ||
13 | ROHRBERG / GRIMM | F7626 | Ziegenfuss |