The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dubuque, IA
Tree: Ziegenfuss

Birth
Matches 1 to 50 of 228
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I4471 | Ziegenfuss | ||
2 | ![]() | I4473 | Ziegenfuss | ||
3 | ![]() | I4476 | Ziegenfuss | ||
4 | ![]() | I4472 | Ziegenfuss | ||
5 | ![]() | I4488 | Ziegenfuss | ||
6 | ![]() | I10603 | Ziegenfuss | ||
7 | ![]() | I29038 | Ziegenfuss |
Death
Matches 1 to 50 of 261
Burial
Matches 1 to 50 of 196
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I4535 | Ziegenfuss | ||
2 | ![]() | I4485 | Ziegenfuss | ||
3 | ![]() | I11147 | Ziegenfuss | ||
4 | ![]() | I15223 | Ziegenfuss |
Marriage
Matches 1 to 50 of 75