The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Dingelstaedt?


Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Dec 1859 | Dingelstaedt? | I13348 |
2 | ![]() | I4668 | ||
3 | ![]() | I33791 | ||
4 | ![]() | Abt 1835 | Dingelstaedt? | I13122 |
5 | ![]() | I7639 | ||
6 | ![]() | I1864 | ||
7 | ![]() | 28 Sep 1867 | Dingelstaedt? | I13332 |
8 | ![]() | I7612 | ||
9 | ![]() | Bef 3 May 1898 | Dingelstaedt? | I13667 |
10 | ![]() | I7599 | ||
11 | ![]() | I13793 | ||
12 | ![]() | I9195 | ||
13 | ![]() | 24 Oct 1871 | Dingelstaedt? | I14472 |
14 | ![]() | I7661 | ||
15 | ![]() | 10 Dec 1870 | Dingelstaedt? | I7581 |
16 | ![]() | I7616 | ||
17 | ![]() | I7596 | ||
18 | ![]() | I7611 | ||
19 | ![]() | I7585 | ||
20 | ![]() | 24 Feb 1900 | Dingelstaedt? | I7583 |
21 | ![]() | I7662 | ||
22 | ![]() | I7785 | ||
23 | ![]() | I7615 |
Died
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I13705 | ||
2 | ![]() | I13700 | ||
3 | ![]() | Aft 6 Feb 1882 | Dingelstaedt? | I6341 |
4 | ![]() | I13701 | ||
5 | ![]() | Aft 30 Apr 1889 | Dingelstaedt? | I6299 |
6 | ![]() | I7610 | ||
7 | ![]() | Aft 26 Nov 1863 | Dingelstaedt? | I6380 |
8 | ![]() | Aft 24 Sep 1850 | Dingelstaedt? | I6489 |
9 | ![]() | I13351 | ||
10 | ![]() | I9095 | ||
11 | ![]() | Aft 18 Jul 1856 | Dingelstaedt? | I3009 |
12 | ![]() | Aft 2 Feb 1871 | Dingelstaedt? | I6359 |
13 | ![]() | I13281 | ||
14 | ![]() | I13280 | ||
15 | ![]() | 25 Feb 1901 | Dingelstaedt? | I6361 |
16 | ![]() | I13269 | ||
17 | ![]() | Aft 28 Sep 1867 | Dingelstaedt? | I6396 |
18 | ![]() | Aft 28 Jan 1868 | Dingelstaedt? | I6406 |
19 | ![]() | I13702 | ||
20 | ![]() | Aft 7 Nov 1876 | Dingelstaedt? | I13124 |
21 | ![]() | I13134 | ||
22 | ![]() | Aft 23 Jul 1893 | Dingelstaedt? | I13294 |
23 | ![]() | 17 Dec 1885 | Dingelstaedt? | I13318 |
24 | ![]() | Aft 2 Feb 1862 | Dingelstaedt? | I6363 |
25 | ![]() | Aft 14 Mar 1886 | Dingelstaedt? | I12998 |
26 | ![]() | I13323 | ||
27 | ![]() | I6369 | ||
28 | ![]() | Aft 16 Aug 1898 | Dingelstaedt? | I13295 |
29 | ![]() | Aft 8 Aug 1899 | Dingelstaedt? | I8605 |
30 | ![]() | Aft 6 Dec 1896 | Dingelstaedt? | I13150 |
31 | ![]() | Aft 1 Oct 1854 | Dingelstaedt? | I6394 |
32 | ![]() | Aft 16 Jun 1845 | Dingelstaedt? | I6351 |
33 | ![]() | Aft 16 Jun 1845 | Dingelstaedt? | I6345 |
34 | ![]() | Aft 16 Jun 1845 | Dingelstaedt? | I6347 |
35 | ![]() | I12325 | ||
36 | ![]() | Aft 13 Jan 1896 | Dingelstaedt? | I13282 |
37 | ![]() | I13291 | ||
38 | ![]() | Aft 20 Apr 1884 | Dingelstaedt? | I6316 |
39 | ![]() | Aft 28 Sep 1867 | Dingelstaedt? | I6388 |
40 | ![]() | I9030 | ||
41 | ![]() | I9023 | ||
42 | ![]() | I13670 | ||
43 | ![]() | I13690 | ||
44 | ![]() | Aft 7 May 1888 | Dingelstaedt? | I6399 |
45 | ![]() | Aft 18 Feb 1888 | Dingelstaedt? | I13602 |
46 | ![]() | Aft 6 Dec 1894 | Dingelstaedt? | I13366 |
47 | ![]() | Aft 6 Dec 1894 | Dingelstaedt? | I6308 |
48 | ![]() | Aft 8 Jan 1871 | Dingelstaedt? | I8398 |
49 | ![]() | Aft 6 Sep 1891 | Dingelstaedt? | I6318 |
50 | ![]() | I13157 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dingelstaedt? | I13295 | |
2 | ![]() | Dingelstaedt? | I2949 | |
3 | ![]() | Dingelstaedt? | I2982 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | HEINEMANN / BIERWIRTH | F11216 | ||
2 | KOERNER / MUELLER | F5628 | ||
3 | RHEINLAENDER / KIRCHBERG | F5412 | ||
4 | RODEKIRCH / ZIEGENFUSS | F2675 |