The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Breda, IA
Tree: Ziegenfuss

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I464 | Ziegenfuss | ||
2 | ![]() | I473 | Ziegenfuss | ||
3 | ![]() | I475 | Ziegenfuss | ||
4 | ![]() | I1232 | Ziegenfuss | ||
5 | ![]() | I1902 | Ziegenfuss | ||
6 | ![]() | I15589 | Ziegenfuss | ||
7 | ![]() | I234 | Ziegenfuss | ||
8 | ![]() | I233 | Ziegenfuss | ||
9 | ![]() | 13 Oct 1873 | Breda, IA | I22063 | Ziegenfuss |
10 | ![]() | 13 Apr 1877 | Breda, IA | I25937 | Ziegenfuss |
11 | ![]() | 28 Nov 1880 | Breda, IA | I25938 | Ziegenfuss |
12 | ![]() | 23 Jun 1870 | Breda, IA | I22060 | Ziegenfuss |
13 | ![]() | I28642 | Ziegenfuss |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I25942 | Ziegenfuss |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I486 | Ziegenfuss | ||
2 | ![]() | I487 | Ziegenfuss | ||
3 | ![]() | I9340 | Ziegenfuss | ||
4 | ![]() | I22045 | Ziegenfuss | ||
5 | ![]() | I1902 | Ziegenfuss | ||
6 | ![]() | 24 Jan 1894 | Breda, IA | I439 | Ziegenfuss |
7 | ![]() | I22065 | Ziegenfuss | ||
8 | ![]() | I226 | Ziegenfuss | ||
9 | ![]() | 25 Nov 1911 | Breda, IA | I230 | Ziegenfuss |
10 | ![]() | 16 Dec 1904 | Breda, IA | I22057 | Ziegenfuss |
11 | ![]() | 9 Apr 1874 | Breda, IA | I22063 | Ziegenfuss |
12 | ![]() | 5 Dec 1881 | Breda, IA | I25937 | Ziegenfuss |
13 | ![]() | Dec 1880 | Breda, IA | I25938 | Ziegenfuss |
14 | ![]() | 23 Jun 1870 | Breda, IA | I22060 | Ziegenfuss |
15 | ![]() | I22058 | Ziegenfuss | ||
16 | ![]() | I22083 | Ziegenfuss | ||
17 | ![]() | I25939 | Ziegenfuss | ||
18 | ![]() | 3 Mar 1891 | Breda, IA | I438 | Ziegenfuss |
Burial
Matches 1 to 26 of 26
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DRUIVENGA / HEIM | F722 | Ziegenfuss | ||
2 | HEIM / KOSTER | F8152 | Ziegenfuss | ||
3 | HEIM / SKALLA | F8146 | Ziegenfuss | ||
4 | SHERWOOD / WESSLING | F9303 | Ziegenfuss | ||
5 | WAND / OLERICH | F151 | Ziegenfuss | ||
6 | WESSLING / BERNING | F8158 | Ziegenfuss |