The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Beberstedt


Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I10129 | ||
2 | ![]() | I10131 | ||
3 | ![]() | I10135 | ||
4 | ![]() | 10 Dec 1825 | Beberstedt | I2100 |
5 | ![]() | I9368 | ||
6 | ![]() | I3149 | ||
7 | ![]() | I3308 | ||
8 | ![]() | 17 Jun 1824 | Beberstedt | I7568 |
9 | ![]() | 5 Apr 1817 | Beberstedt | I2165 |
10 | ![]() | 20 Oct 1828 | Beberstedt | I7519 |
11 | ![]() | I8343 | ||
12 | ![]() | 14 Sep 1837 | Beberstedt | I2832 |
13 | ![]() | I4609 | ||
14 | ![]() | I18264 | ||
15 | ![]() | I10124 | ||
16 | ![]() | 1 Sep 1872 | Beberstedt | I6150 |
17 | ![]() | 17 Dec 1878 | Beberstedt | I7158 |
18 | ![]() | 27 Sep 1876 | Beberstedt | I6597 |
19 | ![]() | 13 Mar 1874 | Beberstedt | I6114 |
20 | ![]() | 12 Feb 1869 | Beberstedt | I6149 |
21 | ![]() | 5 Aug 1875 | Beberstedt | I2736 |
22 | ![]() | 1 May 1871 | Beberstedt | I10040 |
23 | ![]() | I3419 | ||
24 | ![]() | I8405 | ||
25 | ![]() | 28 Mar 1832 | Beberstedt | I24648 |
26 | ![]() | I12317 | ||
27 | ![]() | Jan 1772 | Beberstedt | I3483 |
28 | ![]() | I10138 | ||
29 | ![]() | I9294 | ||
30 | ![]() | 10 May 1859 | Beberstedt | I8482 |
31 | ![]() | I8481 | ||
32 | ![]() | 30 Aug 1866 | Beberstedt | I8480 |
33 | ![]() | 26 Jan 1861 | Beberstedt | I8478 |
34 | ![]() | 30 Jan 1864 | Beberstedt | I8479 |
35 | ![]() | Jan 1795 | Beberstedt | I9464 |
36 | ![]() | I8356 | ||
37 | ![]() | I10137 | ||
38 | ![]() | 27 Dec 1846 | Beberstedt | I18173 |
39 | ![]() | 23 Jul 1853 | Beberstedt | I6160 |
40 | ![]() | I10318 | ||
41 | ![]() | 20 Apr 1844 | Beberstedt | I7160 |
42 | ![]() | 30 May 1842 | Beberstedt | I7159 |
43 | ![]() | 26 Apr 1846 | Beberstedt | I7161 |
44 | ![]() | 11 Oct 1838 | Beberstedt | I8220 |
Christened
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I10132 | ||
2 | ![]() | I10139 | ||
3 | ![]() | I10129 | ||
4 | ![]() | I8350 | ||
5 | ![]() | I10131 | ||
6 | ![]() | I9352 | ||
7 | ![]() | I10135 | ||
8 | ![]() | I10125 | ||
9 | ![]() | 11 Dec 1825 | Beberstedt | I2100 |
10 | ![]() | I9368 | ||
11 | ![]() | I3296 | ||
12 | ![]() | I3149 | ||
13 | ![]() | I3295 | ||
14 | ![]() | I3329 | ||
15 | ![]() | I3308 | ||
16 | ![]() | 17 Jun 1824 | Beberstedt | I7568 |
17 | ![]() | 6 Apr 1817 | Beberstedt | I2165 |
18 | ![]() | I8188 | ||
19 | ![]() | I8343 | ||
20 | ![]() | 16 Sep 1837 | Beberstedt | I2832 |
21 | ![]() | I8348 | ||
22 | ![]() | I8347 | ||
23 | ![]() | I4609 | ||
24 | ![]() | I18264 | ||
25 | ![]() | I10124 | ||
26 | ![]() | I10127 | ||
27 | ![]() | I10126 | ||
28 | ![]() | I8354 | ||
29 | ![]() | I8355 | ||
30 | ![]() | 1 Sep 1872 | Beberstedt | I6150 |
31 | ![]() | 28 Sep 1876 | Beberstedt | I6597 |
32 | ![]() | 15 Mar 1874 | Beberstedt | I6114 |
33 | ![]() | 14 Feb 1869 | Beberstedt | I6149 |
34 | ![]() | 7 Aug 1875 | Beberstedt | I2736 |
35 | ![]() | 2 May 1871 | Beberstedt | I10040 |
36 | ![]() | I3419 | ||
37 | ![]() | I8405 | ||
38 | ![]() | 30 Mar 1832 | Beberstedt | I24648 |
39 | ![]() | I12317 | ||
40 | ![]() | 10 Jan 1772 | Beberstedt | I3483 |
41 | ![]() | I10138 | ||
42 | ![]() | I9294 | ||
43 | ![]() | 11 May 1859 | Beberstedt | I8482 |
44 | ![]() | I8481 | ||
45 | ![]() | 1 Sep 1866 | Beberstedt | I8480 |
46 | ![]() | 28 Jan 1861 | Beberstedt | I8478 |
47 | ![]() | 1 Feb 1864 | Beberstedt | I8479 |
48 | ![]() | 11 Jan 1795 | Beberstedt | I9464 |
49 | ![]() | I2631 | ||
50 | ![]() | I8356 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I10130 | ||
2 | ![]() | I10129 | ||
3 | ![]() | I10131 | ||
4 | ![]() | I10125 | ||
5 | ![]() | 27 Aug 1884 | Beberstedt | I2100 |
6 | ![]() | 11 Jan 1880 | Beberstedt | I7568 |
7 | ![]() | I2834 | ||
8 | ![]() | 30 Sep 1872 | Beberstedt | I6150 |
9 | ![]() | 21 Sep 1875 | Beberstedt | I2736 |
10 | ![]() | Beberstedt | I16106 | |
11 | ![]() | I10138 | ||
12 | ![]() | 15 Jan 1868 | Beberstedt | I8482 |
13 | ![]() | 10 Mar 1869 | Beberstedt | I8480 |
14 | ![]() | 19 Jun 1894 | Beberstedt | I2097 |
15 | ![]() | 22 Apr 1849 | Beberstedt | I7161 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | I10130 | ||
2 | ![]() | I10131 | ||
3 | ![]() | 31 Aug 1884 | Beberstedt | I2100 |
4 | ![]() | 15 Jan 1880 | Beberstedt | I7568 |
5 | ![]() | 5 Oct 1872 | Beberstedt | I6150 |
6 | ![]() | 26 Sep 1875 | Beberstedt | I2736 |
7 | ![]() | I10138 | ||
8 | ![]() | 19 Jan 1868 | Beberstedt | I8482 |
9 | ![]() | 14 Mar 1869 | Beberstedt | I8480 |
10 | ![]() | 21 Jun 1894 | Beberstedt | I2097 |
11 | ![]() | 26 Apr 1849 | Beberstedt | I7161 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Beberstedt | I7567 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAERWALD / KAUFHOLD | F3596 | ||
2 | BAERWALD / SCHILLING | F4197 | ||
3 | BAERWALD / SCHOLLMEYER | F4196 | ||
4 | BARTEL / ZIEGENFUSS | 12 Feb 1872 | Beberstedt | F1160 |
5 | KLAUS / KAUFHOLD | F1448 | ||
6 | LORENZ / KAUFHOLD | F3594 | ||
7 | MEINHARD / ZIEGENFUSS | 15 Jan 1867 | Beberstedt | F1213 |
8 | RAABE / BAERWALD | F4199 | ||
9 | RADEMACHER / WAGNER | F3968 | ||
10 | SCHLOTHAUER / DOERING | 16 Feb 1857 | Beberstedt | F1268 |
11 | SCHOLLMEYER / BREITENSTEIN | F1639 | ||
12 | SCHOLLMEYER / HEDDERGOTT | F3600 | ||
13 | SCHROETER / SCHOLLMEYER | 22 Oct 1872 | Beberstedt | F6787 |
14 | WAGNER / KAUFHOLD | F3595 | ||
15 | WEHR / SCHILLING | 19 Jul 1809 | Beberstedt | F1006 |
16 | ZIEGENFUSS / DOERING | 29 Jan 1838 | Beberstedt | F1192 |
17 | ZIEGENFUSS / SCHOLLMEIER | 23 Nov 1835 | Beberstedt | F105 |
18 | ZIEGENFUSS / SCHOLLMEYER | F1390 |