The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Zella
Tree: Ziegenfuss
City/Town : Latitude: 51.287647, Longitude: 10.372664
Birth
Matches 1 to 37 of 37
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I30547 | Ziegenfuss | |||
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16975 | Ziegenfuss | |||
| 2 | I16963 | Ziegenfuss | |||
| 3 | I22834 | Ziegenfuss | |||
| 4 | I20401 | Ziegenfuss | |||
| 5 | I16977 | Ziegenfuss | |||
| 6 | I13610 | Ziegenfuss | |||
| 7 | I20402 | Ziegenfuss | |||
| 8 | I22835 | Ziegenfuss | |||
| 9 | I14744 | Ziegenfuss | |||
| 10 | I5899 | Ziegenfuss | |||
| 11 | 24 Feb 1848 | Zella | I18835 | Ziegenfuss | |
| 12 | I20408 | Ziegenfuss | |||
| 13 | I20404 | Ziegenfuss | |||
| 14 | I37347 | Ziegenfuss | |||
| 15 | I16976 | Ziegenfuss | |||
| 16 | I12561 | Ziegenfuss | |||
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I20401 | Ziegenfuss | |||
| 2 | I20405 | Ziegenfuss | |||
| 3 | I20408 | Ziegenfuss | |||
| 4 | I3462 | Ziegenfuss | |||
| 5 | I3447 | Ziegenfuss | |||
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I5899 | Ziegenfuss | |||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BEIL / KOSTER | F6111 | Ziegenfuss | ||
| 2 | BEIL / WALDHELM | F6955 | Ziegenfuss | ||
| 3 | FRANKENBERG / SAUL | F5748 | Ziegenfuss | ||
| 4 | FRANKENBERG / VALUCH | F5749 | Ziegenfuss | ||
| 5 | HOEPPNER / BEIL | F8145 | Ziegenfuss | ||
| 6 | HOEPPNER / OCHSENFARTH | F8146 | Ziegenfuss | ||
| 7 | KUNKEL / NOERING | 16 May 1837 | Zella | F256 | Ziegenfuss |
| 8 | MEINHARDT / KAISER | F2765 | Ziegenfuss | ||
| 9 | SCHICKE / WALDHELM | F7307 | Ziegenfuss | ||
| 10 | ZIEGENFUSS / KAISER | F2744 | Ziegenfuss | ||
