The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Woonsocket, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.053934, Longitude: -98.271005
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, D.D. | I14773 | Ziegenfuss |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, D.D. | I14773 | Ziegenfuss | ||
2 | ALLEN, G.V.F. | I14767 | Ziegenfuss | ||
3 | FREMBGEN, A.E. | I14766 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, D.D. | I14773 | Ziegenfuss | ||
2 | ALLEN, G.V.F. | I14767 | Ziegenfuss | ||
3 | FREMBGEN, A.E. | I14766 | Ziegenfuss | ||
4 | HENSLEY, A.M. | I8868 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VINCENT, C. | I4706 | Ziegenfuss |