The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Wisconsin Rapids, WI
Tree: Ziegenfuss
City/Town : Latitude: 44.3835763, Longitude: -89.8173465
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOMBERG, C. | I30873 | Ziegenfuss | ||
2 | BRANDT, B. | I29421 | Ziegenfuss | ||
3 | PAVLOSKI, R. | I36582 | Ziegenfuss | ||
4 | PLAHMER, H.H. | I14804 | Ziegenfuss | ||
5 | PLAHMER, J.A. | I36606 | Ziegenfuss | ||
6 | THOMPSON, A.W. | I36202 | Ziegenfuss |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALBERT, V.M. | I32164 | Ziegenfuss | ||
2 | BRANDT, A.F. | I36586 | Ziegenfuss | ||
3 | BRANDT, D.B. | I14801 | Ziegenfuss | ||
4 | BRANDT, F.V.A. | I14788 | Ziegenfuss | ||
5 | BRANDT, M.F. | I14805 | Ziegenfuss | ||
6 | BRANDT, R.D. | I26790 | Ziegenfuss | ||
7 | BRANDT, V.C. | I14803 | Ziegenfuss | ||
8 | EMERSON, V.M. | I36605 | Ziegenfuss | ||
9 | FELL, I.E. | I14792 | Ziegenfuss | ||
10 | HAUMSCHILD, N.L. | I28585 | Ziegenfuss | ||
11 | PAVLOSKI, R. | I36582 | Ziegenfuss | ||
12 | PLAHMER, H.H. | I14804 | Ziegenfuss | ||
13 | PLAHMER, J.A. | I36606 | Ziegenfuss | ||
14 | REDMOND, D.J. | I11114 | Ziegenfuss | ||
15 | SCHOOLEY, T.E. | I30868 | Ziegenfuss | ||
16 | UTRECHT, D.J. | I30605 | Ziegenfuss |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALBERT, V.M. | I32164 | Ziegenfuss | ||
2 | BRANDT, V.C. | I14803 | Ziegenfuss | ||
3 | MERKES, C.M. | I35940 | Ziegenfuss | ||
4 | PLAHMER, H.H. | I14804 | Ziegenfuss |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRANDT / FELL | F6050 | Ziegenfuss | ||
2 | PAVLOSKI / BRANDT | F10642 | Ziegenfuss |