The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Wachstedt?
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1860 | Wachstedt? | I13659 | Ziegenfuss |
2 | ![]() | I35269 | Ziegenfuss |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | zwischen 03.05.1862 und 12.01.1875 | Wachstedt? | I13974 | Ziegenfuss |
2 | ![]() | Abt 1855 | Wachstedt? | I36414 | Ziegenfuss |
3 | ![]() | 3 Aug 1857 | Wachstedt? | I14015 | Ziegenfuss |
4 | ![]() | Aft 28 Sep 1863 | Wachstedt? | I13970 | Ziegenfuss |
5 | ![]() | Aft 12 Jan 1875 | Wachstedt? | I13965 | Ziegenfuss |
6 | ![]() | 4 Feb 1858 | Wachstedt? | I14036 | Ziegenfuss |
7 | ![]() | Aft 4 Jan 1858 | Wachstedt? | I13978 | Ziegenfuss |
8 | ![]() | Aft 8 Jun 1875 | Wachstedt? | I22435 | Ziegenfuss |
9 | ![]() | Aft 25 Oct 1866 | Wachstedt? | I13995 | Ziegenfuss |
10 | ![]() | 19 Sep 1861 | Wachstedt? | I17541 | Ziegenfuss |
11 | ![]() | 29 May 1870 | Wachstedt? | I14035 | Ziegenfuss |
12 | ![]() | Aft 8 Jun 1875 | Wachstedt? | I22439 | Ziegenfuss |
13 | ![]() | 16 Dec 1866 | Wachstedt? | I17544 | Ziegenfuss |
14 | ![]() | 20 Sep 1858 | Wachstedt? | I17539 | Ziegenfuss |
15 | ![]() | 20 Jul 1863 | Wachstedt? | I17540 | Ziegenfuss |
16 | ![]() | 7 Jan 1863 | Wachstedt? | I17542 | Ziegenfuss |
17 | ![]() | 17 Aug 1865 | Wachstedt? | I17543 | Ziegenfuss |
18 | ![]() | Abt 9 Mar 1903 | Wachstedt? | I13977 | Ziegenfuss |
19 | ![]() | Aft 25 Oct 1866 | Wachstedt? | I22437 | Ziegenfuss |
20 | ![]() | Aft 28 Sep 1863 | Wachstedt? | I13980 | Ziegenfuss |
21 | ![]() | Aft 28 Oct 1856 | Wachstedt? | I3484 | Ziegenfuss |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRKEFELD / STRECKER | F9402 | Ziegenfuss | ||
2 | JAEGER / KALBHENN | 9 Feb 1886 | Wachstedt? | F5772 | Ziegenfuss |
3 | KRUSE / BREITENSTEIN | F12354 | Ziegenfuss | ||
4 | LERCH / SCHLICKE | F10008 | Ziegenfuss |