The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
USA
Tree: Ziegenfuss

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I26813 | Ziegenfuss | ||
2 | ![]() | I26579 | Ziegenfuss | ||
3 | ![]() | I11595 | Ziegenfuss | ||
4 | ![]() | I7301 | Ziegenfuss | ||
5 | ![]() | 30 Nov 1902 | USA | I27442 | Ziegenfuss |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I13860 | Ziegenfuss | ||
2 | ![]() | USA | I6390 | Ziegenfuss | |
3 | ![]() | USA | I10840 | Ziegenfuss | |
4 | ![]() | I219 | Ziegenfuss | ||
5 | ![]() | I218 | Ziegenfuss | ||
6 | ![]() | Aft 1853 | USA | I185 | Ziegenfuss |
7 | ![]() | Aft 1893 | USA | I6397 | Ziegenfuss |
8 | ![]() | I2978 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Nov 1847 | USA | I3016 | Ziegenfuss |
2 | ![]() | 1 Oct 1845 | USA | I2890 | Ziegenfuss |
Emigration
Matches 1 to 39 of 39
Immigration
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I8583 | Ziegenfuss | ||
2 | ![]() | 1857 | USA | I6496 | Ziegenfuss |
3 | ![]() | 28 Oct 1852 | USA | I2963 | Ziegenfuss |
4 | ![]() | 1855 | USA | I2407 | Ziegenfuss |
5 | ![]() | I30238 | Ziegenfuss | ||
6 | ![]() | I12766 | Ziegenfuss | ||
7 | ![]() | 16 May 1851 | USA | I10049 | Ziegenfuss |
8 | ![]() | I3267 | Ziegenfuss | ||
9 | ![]() | 16 May 1851 | USA | I8317 | Ziegenfuss |
10 | ![]() | I9024 | Ziegenfuss | ||
11 | ![]() | I6391 | Ziegenfuss | ||
12 | ![]() | I33704 | Ziegenfuss | ||
13 | ![]() | 1845 | USA | I3012 | Ziegenfuss |
14 | ![]() | I7517 | Ziegenfuss | ||
15 | ![]() | I8725 | Ziegenfuss | ||
16 | ![]() | I9928 | Ziegenfuss | ||
17 | ![]() | I11184 | Ziegenfuss | ||
18 | ![]() | I9259 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I9024 | Ziegenfuss |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | USA | I7985 | Ziegenfuss |