The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
USA
Tree: Ziegenfuss
Country : Latitude: 37.09024, Longitude: -95.712891
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARBONE, C. | I26796 | Ziegenfuss | ||
2 | DECOSTA, R. | I26562 | Ziegenfuss | ||
3 | RICHARDS, H.W. | I11582 | Ziegenfuss | ||
4 | STRECKER, Sophie | 30 Nov 1902 | USA | I27425 | Ziegenfuss |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOEHME, Georg | USA | I22463 | Ziegenfuss | |
2 | IFFLAND, Joseph | USA | I6386 | Ziegenfuss | |
3 | JUENEMANN, Anna Maria | USA | I10827 | Ziegenfuss | |
4 | MEYER, A. | I219 | Ziegenfuss | ||
5 | MEYER, M. | I218 | Ziegenfuss | ||
6 | SIEBERT, Elisabeth | Aft 1853 | USA | I185 | Ziegenfuss |
7 | WEISS, Rosa | Aft 1893 | USA | I6393 | Ziegenfuss |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MEINHARD, Wilhelm | 10 Nov 1847 | USA | I3016 | Ziegenfuss |
2 | ZIEGENFUSS, Anna Catharina | 1 Oct 1845 | USA | I2890 | Ziegenfuss |
Emigration
Matches 1 to 42 of 42
Immigration
Matches 1 to 16 of 16
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUREDEN, G.A. | I8579 | Ziegenfuss | ||
2 | ENGELHARDT, Anna Christina CATHARINA | 28 Oct 1852 | USA | I2963 | Ziegenfuss |
3 | FIEDLER, Wilhelm | 1855 | USA | I2407 | Ziegenfuss |
4 | FLUCKE, D.E. | I12753 | Ziegenfuss | ||
5 | GABEL, Bartholomaeus | 16 May 1851 | USA | I10037 | Ziegenfuss |
6 | GABEL, K.L. | I3267 | Ziegenfuss | ||
7 | GOEBEL, Catharina | 16 May 1851 | USA | I8313 | Ziegenfuss |
8 | IFFLAND, A. | I9020 | Ziegenfuss | ||
9 | IFFLAND, C.E. | I6387 | Ziegenfuss | ||
10 | KALLENBACH, J.J. Sr. | I33632 | Ziegenfuss | ||
11 | MEINHARD, Philipp | 1845 | USA | I3012 | Ziegenfuss |
12 | RICHSTATTER, J.W. | I7513 | Ziegenfuss | ||
13 | SIEGENTHALER, C. | I8721 | Ziegenfuss | ||
14 | WEBER, C.F. | I9923 | Ziegenfuss | ||
15 | WIEDERHOLT, A.J. | I11171 | Ziegenfuss | ||
16 | ZWICKL, J. | I9255 | Ziegenfuss |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IFFLAND, A. | I9020 | Ziegenfuss |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ordained | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTH | 1900 | USA | I7981 | Ziegenfuss |