The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Tennyson, WI
Tree: Ziegenfuss
City/Town : Latitude: 42.6899948, Longitude: -90.6851271
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DROESSLER, B.J. | I14856 | Ziegenfuss | ||
2 | LYNCH, D.M. | I15352 | Ziegenfuss | ||
3 | SCHROEDER, A.R. | I30416 | Ziegenfuss | ||
4 | WILHELM, T.C. | I26556 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LOEFFELHOLZ, D.A. | I14855 | Ziegenfuss |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DROESSLER, B.J. | I14856 | Ziegenfuss | ||
2 | DUVE, J.B. | I20130 | Ziegenfuss | ||
3 | LANGMEIER, E.F. | I30355 | Ziegenfuss | ||
4 | LANGMEIER, H.M. | I30347 | Ziegenfuss | ||
5 | LANGMEIER, L.B. | I30344 | Ziegenfuss | ||
6 | LANGMEIER, M.A. | I30343 | Ziegenfuss | ||
7 | LOEFFELHOLZ, C.J. | I10571 | Ziegenfuss | ||
8 | LOEFFELHOLZ, D.A. | I14855 | Ziegenfuss | ||
9 | SCHROEDER, R.D. | I30356 | Ziegenfuss |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LANGMEIER / SIEPKER | F10887 | Ziegenfuss | ||
2 | LOEFFELHOLZ / DROESSLER | F6085 | Ziegenfuss | ||
3 | WEDIGE / REUTER | F4243 | Ziegenfuss |