The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Tennessee, USA
Tree: Ziegenfuss
State/Province : Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWNING, D.K. | I715 | Ziegenfuss | ||
2 | DOWNS, A.L. | I19229 | Ziegenfuss | ||
3 | DOWNS, A.L. | I36196 | Ziegenfuss | ||
4 | IFFLAND, A. jr. | I11251 | Ziegenfuss | ||
5 | NICHOLSON, C.A. | I13085 | Ziegenfuss |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRANDENBURG, G. | I35974 | Ziegenfuss |