The Ziegenfuss family
The Descendants of Hans Hildebrand Ziegenfuss
Sturgis, SD
Tree: Ziegenfuss
City/Town : Latitude: 44.408171, Longitude: -103.52402
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JARVIS, K.L. | I4389 | Ziegenfuss | ||
2 | JARVIS, K.A. | I4386 | Ziegenfuss | ||
3 | JARVIS, K.C. | I4388 | Ziegenfuss | ||
4 | JARVIS, R. | I4385 | Ziegenfuss |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEMENT, L.T. | I5079 | Ziegenfuss | ||
2 | LOHMILLER, A.D. | I6684 | Ziegenfuss |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOULANGER, M.T.Y. | I21334 | Ziegenfuss | ||
2 | EVEN, E.J. | I723 | Ziegenfuss | ||
3 | FREUDENBERG, J.R. | I6692 | Ziegenfuss | ||
4 | GUSTAFSON, E.W. | I24921 | Ziegenfuss | ||
5 | HALL, D.D. | I24879 | Ziegenfuss | ||
6 | HEIM, D.M. | I8643 | Ziegenfuss | ||
7 | HOTZ, C.M. | I24875 | Ziegenfuss | ||
8 | LOHMILLER, A.D. | I6684 | Ziegenfuss | ||
9 | LOHMILLER, A.D. | I6723 | Ziegenfuss | ||
10 | PECKSKAMP, R.T. | I31146 | Ziegenfuss | ||
11 | PIESCHKE, G.M. | I6721 | Ziegenfuss | ||
12 | PUSL, C.T. | I24922 | Ziegenfuss | ||
13 | SIMUNEK, J.R. | I24874 | Ziegenfuss | ||
14 | TAYLOR, R.J. | I12996 | Ziegenfuss | ||
15 | TAYLOR, W.O. | I12995 | Ziegenfuss |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUMBERGER, P.W. | I9487 | Ziegenfuss |